Names |
Born |
Christened |
Died |
Buried |
| SAKEMILLER | ||||
| JacobP | born Abt 1800, PA | |||
| JaneS,S | born 20 May 1827, Fairfield Co. Ohio | died 10 Sep 1900 | ||
| RachelP | born Abt 1793, Virginia | |||
| SANTIAGO | ||||
| FidelS,S | born 8 Dec 1926 | |||
| JaredC | born 3 Sep 1986, Albany, NY | |||
| KarlaC | born 15 May 1988, Albany, NY | |||
| Patricia AnnC | born 24 Aug 1931 | |||
| RaquelS,S | born 16 Sep 1956, Cayey, Puerto Rico | |||
| RichardC | born 8 Sep 1958 | died 2 Jul 1980 | ||
| RolandC | born 29 Mar 1957 | |||
| SAUDER | ||||
| Betty JaneP | born 6 Nov 1925 | |||
| SCHLABACH | ||||
| LindaS,S | born 7 Apr 1951 | |||
| SCHRADER | ||||
| DorothyS,S | born 15 Sep 1943 | |||
| SHANK | ||||
| MagdalenaP | born 22 Dec 1768 | died 31 May 1851, Fairfield Co. Ohio | ||
| SHELLENBARGER | ||||
| AndreaS,S | born 19 Dec 1980 | |||
| Carley MaeC | born 18 Feb 2003 | |||
| Chad MichaelC | born 20 Sep 1974 | |||
| EileenS,S | ||||
| Gage AnthonyC | born 12 Feb 2005 | |||
| Isaac RyanC | born 10 Jan 2003 | |||
| Jane EllenC | born 10 Sep 1952, near Elida, Ohio | |||
| Jeremy RyanC | born 28 Apr 1978 | |||
| Katelyn MarieC | born 3 Feb 1997 | |||
| Makenzie JoC | born 16 Nov 1997 | |||
| Mekayla JaneC | born 16 Nov 1997 | |||
| Samantha KayC | born 25 Feb 1998 | |||
| Stephanie JaneC | born 8 Jun 1979 | |||
| StevenS,S | born 14 Feb 1950 | |||
| TammyS,S | born 8 Feb 1976 | |||
| SHENK | ||||
| Andrew S.C | born 29 Jul 1878, Allen Co. Ohio | died 1956, Allen Co. Ohio | bur. Allen Co. Ohio | |
| AnnaC | born 9 Feb 1885 | |||
| Anna LaurelC | born 18 Feb 1911, Elida, Ohio | died 7 Apr 1997, Lima, Ohio | bur. Pike Mennonite Cemetery, Elida, Allen Co., OH | |
| Caroll W.C | born 20 May 1902 | |||
| ClaytonC | born 14 Oct 1917 | died 1927 | ||
| DanielS,S,P | born 27 Sep 1853, Franklin Co. Ohio | died 1 Dec 1943, Warwick Co., Virginia | ||
| EdgarC | born 28 Jul 1906 | |||
| Emma C.S,S | born 13 Nov 1886, Allen Co. Ohio | died 23 Feb 1994, Allen Co. Ohio | ||
| Emma J.S,S,C | born 16 Aug 1880, Allen Co. Ohio | died 1964, Newport News, Virginia | bur. Allen Co. Ohio | |
| JacobC | born 19 Nov 1882 | died 1884 | ||
| LouisC | born 30 Jun 1915 | died 4 Apr 1999 | bur. Salem Cemetery near Elida, Ohio | |
| MargaretC | born 26 May 1910 | |||
| MennoC | born 31 Dec 1876 | died Jan 1966 | ||
| Menno WilsonC | born 16 Nov 1900 | |||
| Oliver W.C | born 2 Nov 1903 | |||
| RachelC,P | born 16 Jan 1852 | died 19 Feb 1890, Elida, Ohio | ||
| RhodaC | born 24 Jun 1908 | |||
| Rhoda E.S,S | born 31 Dec 1879, Elida, Ohio | died 1961, Allen Co. Ohio | ||
| RolandC | born 22 Dec 1911 | |||
| ZelaC | born 14 Sep 1914, Elida, Ohio | died 15 Feb 2004, near Elida, Ohio | bur. Pike Mennonite Cemetery, Elida, Allen Co., OH | |
| SHORT | ||||
| GraceS,S | born 12 Apr 1913, Goshen, Indiana | |||
| SMITH | ||||
| JoAnn RuthC | born 30 Jul 1941 | |||
| John JayS,S | born 28 Jun 1939 | |||
| Kent TimothyC | born 24 May 1968 | |||
| Matthew JonC | born 21 Jan 1972 | |||
| SMUCKER | ||||
| CarolineS,S | born 13 May 1914 | died 17 Nov 1989, Elida, Ohio | ||
| SNAPP | ||||
| Amy LeAnneS,S | ||||
| STANTICH | ||||
| DianneC | born 18 Feb 1954 | |||
| LarryS,S | ||||
| STEELE | ||||
| JaneP | ||||
| STEMEN | ||||
| AndrewC | born 31 Dec 1825, Fairfield Co. Ohio | died 5 Nov 1904, Allen Co. Ohio | ||
| Andrew JC | born 1857, Allen Co. Ohio | died 1949, Warren, Huntington County, IN | bur. Ohio City, Van Wert County, OH (Woodlawn cem) | |
| Andrew JacksonC | born 15 May 1864 | |||
| AnnaC | born 1 Oct 1863, Allen Co. Ohio | died 1942, Elida, Ohio | ||
| Anna SophiaS,S | born 5 Apr 1852, Allen Co. Ohio | died 12 Jan 1938, Allen Co. Ohio | ||
| Benjamin FranklinC | born 1 Jan 1828, Fairfield Co, Ohio | died 8 Dec 1904 | ||
| CarolC | born 7 Oct 1957 | |||
| Carrie MayC | born 9 Oct 1916 | died 21 Mar 1918 | ||
| CatherineS,S | ||||
| ChristianC | ||||
| Connie R.C | born 9 Oct 1916 | died 9 Oct 1916 | ||
| Debra SueC | born 30 Mar 1955, Elida, Ohio | |||
| DwightC | born 27 Dec 1909, Allen Co. Ohio | died 26 Sep 1950, Gomer in Allen Co. Ohio | ||
| EdithC | ||||
| ElizabethC | born 10 Jun 1800 | |||
| ElizabethC | born 26 Jan 1868, Ohio | died 7 Nov 1947, Allen Co. Ohio | bur. Delphos, Allen County, OH (Walnut Grove cem) | |
| ElizabethS,S | ||||
| Elva L.C | born 4 Oct 1921 | |||
| Emma J.S,S,C | born 16 Aug 1880, Allen Co. Ohio | died 1964, Newport News, Virginia | bur. Allen Co. Ohio | |
| Gene WesleyC | born 15 Jul 1968 | |||
| Harry MorrisC | born 3 May 1887, Elida, Ohio | died Mar 1929, Elida, Ohio | bur. Allen Co. Ohio | |
| Irvin EdwardC | born 9 Jun 1879, Allen Co. Ohio | died 6 Jul 1953, Allen Co. Ohio | bur. Salem Mennoite Cemetery, Elida, Allen Co., OH | |
| IsaacC | ||||
| IsaacP | born 22 Dec 1843, Allen Co. Ohio | died 20 Apr 1931, Allen Co. Ohio | bur. Salem Cemetery near Elida, Ohio | |
| Isaac CC | born Abt 1849, Ohio | died 6 Dec 1945, Elida, Ohio | ||
| JacobC | born 1853, Allen Co. Ohio | died 1934, Elida, Ohio | ||
| JaneS,S | born 20 May 1827, Fairfield Co. Ohio | died 10 Sep 1900 | ||
| JerryC | born 1 May 1963 | |||
| John ThurlowS,S,C | born 24 Dec 1877, Elida, Ohio | died 1 Dec 1962, Newport News, Virginia | bur. Allen Co. Ohio | |
| Karl MiltonC | born 15 Jul 1903, Elida, Ohio | died 7 Aug 1969, Newport News, Virginia | bur. Allen Co. Ohio | |
| Katherine MildredC | born 15 Jul 1903 | |||
| KathrynS,S,S,S | born 5 Sep 1868, Pickerington, in Fairfield Co., Ohio | |||
| LucindaS,S | born 20 Dec 1829, Fairfield Co, Ohio | |||
| LydiaP | born 21 Apr 1841 | died 1921 | ||
| MagdalenaP | ||||
| Margaret EvelynS,S | born 3 Aug 1931 | |||
| Mary A.C | born 20 Aug 1850, Elida, Ohio | died 5 Aug 1925, Elida, Ohio | bur. Salem Cemetery near Elida, Ohio | |
| Mary HeleneS,S | ||||
| Mary JaneS,S | ||||
| Mary MagdaleneC | ||||
| Mary Magdalene "Polly"C,P | born 12 May 1807, Fayette Co., PA | died 7 Jun 1881, Allen Co. Ohio | ||
| Merle GC | born 2 Aug 1904, Elida, Ohio | died 1 Feb 1985 | ||
| NinaC | born 25 May 1911 | |||
| NoahC | born 1871 | died 18 Feb 1894 | ||
| PeterC | ||||
| PeterP | born 2 Jan 1771 | died 5 May 1856 | ||
| PeterS,S,P | born 15 Sep 1802, Rockingham County, Virginia | |||
| RachelC,P | born 16 Jan 1852 | died 19 Feb 1890, Elida, Ohio | ||
| RebeccaC | born 8 Sep 1859, Allen Co. Ohio | died 5 May 1932 | bur. Salem Cemetery near Elida, Ohio | |
| Rhoda E.S,S | born 31 Dec 1879, Elida, Ohio | died 1961, Allen Co. Ohio | ||
| RobbyC | born 5 Jun 1964 | |||
| RowenaC | born 16 Jan 1909, Elida, Ohio | died 3 Mar 1993, Newport News, Virginia | ||
| RoyC | born 19 Jun 1893, Allen Co. Ohio | died 6 Feb 1916, in Marion Twp, Allen Co., OH | ||
| SampsonC | born 23 Jun 1865, Allen Co. Ohio | died 17 Apr 1930, Allen Co. Ohio | ||
| SarahS,S | ||||
| Sheryl AnnS,S | born 13 Jan 1946 | |||
| TillieS,S | born 1859, Ohio | died 11 Mar 1951 | bur. Greenlawn Cem., Elida, OH | |
| Warren LeeC | born 17 Sep 1930 | |||
| William CloydC | born 26 Aug 1882, Elida, Ohio | died 17 Sep 1957, Allen Co. Ohio | bur. Allen Co. Ohio | |
| STEWART | ||||
| Zelma MayP | born 2 Jun 1897, Kansas | died 8 Jun 1984, Lima, Ohio | bur. 12 Jun 1984, St. Matthews Cementary; Cridersville, Ohio | |
| STIRN | ||||
| AndreaS,S | born 19 Dec 1980 | |||
| STONEMAN | ||||
| SaraS,S | ||||
| STUCKEY | ||||
| ConnieS,S | born 24 May 1953 | |||
| David NathanS,S | born 14 Apr 1948 | |||
| DianneC | born 21 Dec 1948, West Liberty, Ohio | |||
| Kari NoellaC | born 8 Nov 1978, Tripoli, Libya | |||
| SWEENEY | ||||
| EricS,S | born 28 Nov 1974 | |||
| Jacqueline BrianneC | born 13 Sep 1999 | |||
| Jaden DavidC | born 25 Mar 1997 | |||
| Jennessa NicoleC | born 27 Feb 2001 | |||
| Nicole RaeC | born 10 Feb 1976 | |||
| SWICK | ||||
| MagdalenaP |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 27 Jan 2009 with Legacy 7.0 from Millennia