Names |
Born |
Christened |
Died |
Buried |
| BASTIAN | ||||
| Adam JaymesC | born 15 Jan 1994 | |||
| Alice AnnC | born 28 Jul 1926 | |||
| Cory DanielC | born 20 Dec 1990 | |||
| David MerillC | born 3 Feb 1960 | |||
| Elizabeth Anne (Betsy)C | born 9 Oct 1953 | |||
| James LaurenC | born 28 Dec 1961 | |||
| KeithS,S | born 11 Nov 1925 | |||
| Keith DanielC | born 5 Apr 1958 | |||
| SandyS,S | born 26 Jun 1962 | |||
| BAUMGARDNER | ||||
| Anna SophiaS,S | born 5 Apr 1852, Allen Co. Ohio | died 12 Jan 1938, Allen Co. Ohio | ||
| BAXTER | ||||
| TillieS,S | born 1859, Ohio | died 11 Mar 1951 | bur. Greenlawn Cem., Elida, OH | |
| BEERY | ||||
| CatherineS,S | born 1734, East Manchester Twp, York Co., PA | died 1815, Lancaster, Fayette Co., PA | ||
| BELL | ||||
| JanetS,S | born 29 Sep 1943 | |||
| BENSON | ||||
| Janice LeighS,S | born 6 Nov 1964 | |||
| BIERI | ||||
| Barbara AnneP | born 1707, Germany Or York County, PA | died 27 Jul 1788, York Co. PA | ||
| NicholasP | born 6 Apr 1704, Oberdiessbach, Bern, Switzerland | died 1 Oct 1762, East Manchester Twp, York Co., PA | ||
| BLASER | ||||
| AbrahamC | born 10 Nov 1763, Lancaster Co. PA | died 18 Oct 1836, Fairfield Co, Ohio | bur. 18 Oct 1836, Blosser Cemetery Near Geneva, Fairfield Co., OH | |
| CatherineS,S | born 1734, East Manchester Twp, York Co., PA | died 1815, Lancaster, Fayette Co., PA | ||
| GeorgeC | born 16 Apr 1778, Lancaster Co. PA | died 29 Jun 1852, Perry Co, Ohio | bur. Ebeneezer Baptist Cemetery, Perry Co., OH. | |
| IsaacC | born 1776, Lancaster Co. PA | died 18 Jun 1845, Breman, Rushcreek Twp., Fairfield Co., OH | bur. Grandview Cem., Bremen, Fairfield Co., OH | |
| JacobC | born 1773, York Co. PA | |||
| JohnC | born 1 Nov 1767, York Co. PA | died 10 Feb 1829, Springhill Twp., Fayette Co., PA | bur. Kagey/Blasser Cemetery, Point Marion, Springhill Twp., Fayette Co., PA | |
| John PeterC | born From 1729 to 1743, Lancaster Co. PA | died 1814, Lancaster, Springhill Twp, Fayette Co., PA | ||
| NicholasC | born 18 Oct 1775, York Co. PA | died 6 Feb 1814, Springhill Twp., Fayette County, Pennsylvania | bur. Cagey-Blosser Cemetery, Point Marion, Springhill Twp., Fayette Co., PA | |
| Susanna "Anna"C | born 1775, York Co. PA | |||
| BLASSER | ||||
| Abraham | born 1697, Rothenbach, Canton Bern, Switzerland | died After 3 Feb 1759, Conestoga Twp., Lancaster Co., Pennsylvania | ||
| AbrahamC | born 1724, Donegal Twp., Chester Co. (now Lancaster), PA | |||
| Anna ElizabethS | born Abt 1700, Switzerland | died Lancaster Co. PA | ||
| ChristianC | born 1725, Donegal Twp., Chester Co. (now Lancaster), PA | |||
| GeorgeC | born 1728, Donegal Twp., Chester Co. (now Lancaster), PA | |||
| JacobC | born 13 Jan 1740, Lancaster Co. PA | |||
| MathiasC | born 1731, Lancaster Co. PA | |||
| NicholasC | born 1734, Lancaster Co. PA | |||
| PeterC | born 1716, Blazen, Bern Canton, Switzerland | |||
| SusannaC | born 1739, Lancaster Co. PA | |||
| BLOSSER | ||||
| Elizabeth HerrS,S | born 1787, Lancaster Co. PA | died 15 Apr 1881, Bremen, Fairfield Co. Ohio | ||
| IsaacC | born 1776, Lancaster Co. PA | died 18 Jun 1845, Bremen, Rushcreek Twp., Fairfield Co., OH | ||
| Mary Magdalene "Polly"C,P | born 12 May 1807, Fayette Co., PA | died 7 Jun 1881, Allen Co. Ohio | ||
| BODE | ||||
| Drew Alexandria EsteC | born 26 Feb 1996 | |||
| Kealy Isabella EsteC | born 25 Aug 1998 | |||
| Michelle ReneeC | born 6 Mar 1968 | |||
| Ulf EsteS,S | ||||
| BOWERSOCK | ||||
| GloriaC | born 17 Jan 1947 | |||
| KarlaS,S | ||||
| NicoleC | ||||
| RandallS,S | born 26 Dec 1946 | |||
| RodneyC | born 1 Jan 1968 | |||
| TonyaS,S | ||||
| TroyC | born 7 Mar 1971 | |||
| BRENEMAN | ||||
| AbrahamP | born 3 Dec 1744, New Danville, Lancaster Co., Pennsylvania | died 8 Mar 1815, Linville Creek, Rockingham County, Virginia | bur. Lindale Cemetery | |
| CarolineP | born 12 Jul 1818, Hardy Co, Virginia | died 4 Oct 1900, Salem Cemetery, Elida, Ohio | ||
| ElizabethC | born 10 Jun 1800 | |||
| JacobP | born 6 Oct 1796, Edom Rockingham Co., VA | died 1 Jan 1865, Elida, Ohio | bur. 4 Jan 1865, Salem Cemetery near Elida, Ohio | |
| JohnS,S | born 1795 | died 10 Apr 1867 | ||
| MagdalenaP | born 22 Dec 1768 | died 31 May 1851, Fairfield Co. Ohio | ||
| BRENNEMAN | ||||
| (Infant Son Not Named)C | born 24 Jul 1872 | died 24 Jul 1872 | ||
| Aaron CurtisC | born 29 Apr 1980 | |||
| AbbyS,S | born 5 Jan 1981 | |||
| Ada MaxineS,S | born 22 May 1930 | |||
| Adam S.C | born 3 Oct 1884, near Elida, Ohio | died 12 Mar 1962, Lima, Ohio | ||
| Alice AnnC | born 28 Jul 1926 | |||
| Alicia DeAnnS,S | born 30 Dec 1970, Columbus, Ohio | |||
| Alisha MarieC | born 17 Apr 1995, Lima, Ohio | |||
| AllenC | born 10 Nov 1944, near Elida, Ohio | |||
| AlmaS,S | born 29 Jul 1922 | died 24 Jan 2009, at Primrose Retirement Home, Delphos, OH | bur. 27 Jan 2009, Salem Cemetery near Elida, Ohio | |
| AlmaS,S | ||||
| AlpheusC | born 22 Apr 1892, near Elida, Ohio | died 18 Nov 1969, near Elida, Ohio | ||
| Andrew J.C | born 7 Feb 1875 | died Mar 1967, Elida, Ohio | ||
| Anna GraceC | born 23 Sep 1914, near Elida, Ohio | died 12 Aug 1998, West Liberty, Ohio | ||
| Anna GreiderS,S | born 9 Sep 1885, near Elida, Ohio | died 18 Jul 1972, near Elida, Ohio | bur. Salem Cemetery near Elida, Ohio | |
| B. AndrewC | born 5 Sep 1928, near Elida, Ohio | |||
| BettyS,S | born 16 Jan 1933 | |||
| BillyC | born 9 Aug 1958 | |||
| Bonnie JeanC | born 1 Aug 1963, Lima, Ohio | |||
| Bradley DavidC | born 14 Mar 1986, Lima, Ohio | |||
| Brenda SueC | born 29 Aug 1961, near Elida, Ohio | |||
| BrentC | born 22 Feb 1951, near Elida, Ohio | |||
| BriceC | born 13 Jan 1954, near Elida, Ohio | |||
| Bryan JayC | born 20 Feb 1976 | |||
| Byron DeanC | born 10 Jul 1955, near Elida, Ohio | |||
| C. MonteC | born 19 Jun 1966 | |||
| Calvin SmuckerC | born 27 Jul 1943, near Elida, Ohio | |||
| Carol MyrthS,S | born 20 Nov 1918, DeKalb County, Ind | died 27 Oct 2006, Lima, Ohio | bur. Salem Mennonite Cemetery near Elida, Ohio | |
| CarolineS,S | born 13 May 1914 | died 17 Nov 1989, Elida, Ohio | ||
| Catherine NicoleS,S | born 22 Oct 1984, Warsaw, IN | |||
| CherylC | born 21 May 1951 | |||
| Christine MichelleC | born 9 Sep 1974 | |||
| ClaraP | ||||
| Clara ElizabethC | born 13 Jul 1919, near Elida, Ohio | |||
| Connie SueC | born 28 Jan 1952 | |||
| Daniel JC | born 25 Mar 1995 | |||
| DavidP | ||||
| David DonnC | born 14 Mar 1957 | |||
| Deborah LouC | born 16 May 1957, near Elida, Ohio | |||
| DianneC | born 18 Feb 1954 | |||
| Dinah L.S,S | born 10 Apr 1967 | |||
| Donald LeedyC | born 19 Feb 1934 | |||
| DonnaC | ||||
| DorothyS,S | born 11 Dec 1948, Oregon | |||
| DorothyS,S | born 15 Nov 1917 | died near Elida, Ohio | ||
| DorothyS,S | born 15 Sep 1943 | |||
| EdithC | ||||
| Edwin S.C | born 9 Dec 1908 | died 15 Sep 1983, near Elida, Ohio | ||
| ElizabethS,S | ||||
| ElizabethC | born 10 Jun 1800 | |||
| Ellen B.S,S | born 9 Sep 1890 | died 7 Nov 1970, near Elida, Ohio | ||
| Elnora E.S,S | born 5 Oct 1884, near New Stark, Ohio | died 13 Nov 1967, near Elida, Ohio | ||
| ElsieS,S | born 1 Oct 1925 | died 3 Feb 2001 | ||
| Emileigh AC | born 21 Aug 1989 | |||
| Eva BlancheC | born 5 Nov 1905 | died 17 Apr 2002, Lima, Ohio | ||
| Fern DelightS,S | born 1 Jul 1916 | died 24 Feb 2007 | bur. 2 Mar 2007, Memorial Park Cemertary; Lima, Ohio | |
| ForrestS,S | ||||
| Frederick ErnestC | born 15 May 1917, near Elida, Ohio | died 9 Dec 1987, near Elida, Ohio | ||
| GaryC | born 8 Nov 1943 | |||
| Genessa RaeC | born 28 Nov 1977 | |||
| Geneva ElizabethC | born 24 Apr 1914 | |||
| GloriaC | born 17 Jan 1947 | |||
| GraceS,S | born 12 Apr 1913, Goshen, Indiana | |||
| Hannah ElizabethC | born 27 Mar 1997 | |||
| Heather KathleenC | born 12 Apr 1977, Lima, Ohio | |||
| HiramS,S | born 8 Apr 1919 | |||
| Jacob BenjaminC | born 21 Jul 1983 | |||
| Jacob James (Jim)S,S | born 20 Oct 1943 | |||
| Jacob R.S,S | born 18 May 1843, Fairfield Co. Ohio | died Elida, Allen Co, Ohio | ||
| JacquelineC | born 21 Jan 1956 | |||
| Jahn CalvinC | born 28 Jul 1990 | |||
| James BradleyC | born 3 Dec 1949, near Elida, Ohio | |||
| Jane EllenC | born 10 Sep 1952, near Elida, Ohio | |||
| JanetS,S | born 29 Sep 1943 | |||
| Janet ElizabethC | born 1 Dec 1963, near Elida, Ohio | |||
| JaniceC | born 19 Jan 1944, West Liberty, Ohio | |||
| Janice LeighS,S | born 6 Nov 1964 | |||
| Jay S.C | born 13 Feb 1959 | |||
| JeanS,S | born 14 May 1927 | |||
| JeanS,S | ||||
| Jean DaleS,S | born 18 Jan 1928, Columbus, Ohio | |||
| JeanieS,S | ||||
| Jennifer DianeC | born 12 Nov 1980 | |||
| Jevon R.C | born 24 Jan 1980 | |||
| JoanS,S | ||||
| Joel MauryC | born 20 Jan 2003 | |||
| John DC | born 5 Sep 1901 | died 30 Apr 1961, Michigan | ||
| John DavidC | born 3 Oct 1942, near Elida, Ohio | |||
| John LynwoodC | born 3 Aug 1935 | |||
| John M.P | born 28 May 1816, Bremen, Ohio | died 3 Oct 1895, Elida, Ohio | bur. Salem Cemetery near Elida, Ohio | |
| John M.C | born 31 Mar 1877, near Elida, Ohio | died 10 Nov 1959, near Elida, Ohio | bur. Salem Cemetery near Elida, Ohio | |
| John M.C | born 19 Feb 1921 | died Lima, Ohio | ||
| John M. Jr.C | born 6 Mar 1925, near Elida, Ohio | died 2 Jan 1997 | bur. Salem Cemetery near Elida, Ohio | |
| Jonathon DurrC | born 5 Jan 1961 | |||
| JoniS,S | ||||
| JoshuaC | born 20 Feb 1972 | |||
| Joshua CalvinC | born 2 Jun 1992 | |||
| JudithS,S | born 11 Feb 1943 | |||
| Judith AnnC | born 27 Jun 1946 | |||
| Judith LynnC | born 25 Nov 1956 | |||
| KarenC | born 29 Mar 1961 | |||
| Kari LynC | born 18 Jun 1978, Canby, Oregon | |||
| KarlaS,S | ||||
| KathleenC | born 8 Oct 1955, near Elida, Ohio | |||
| Kevin AndrewC | born 3 Apr 1989, Lima, Ohio | |||
| Killian SimonC | born 23 Aug 2005 | |||
| KimC | born 11 Jun 1960, near Elida, Ohio | |||
| Kim MarieS,S | born 5 Oct 1964 | |||
| Kirk JohnC | born 20 Oct 1981 | |||
| LelandC | born 31 Jul 1912 | died 1 Oct 2004, Plymouth, VT | ||
| Lessie ElizabethS,S | born 15 Jul 1892 | died 26 Aug 1995 | ||
| LillieS,S | born 27 Apr 1883 | died 23 Feb 1955 | ||
| Lillie MaeS,S | born 18 Sep 1883 | died 22 Dec 1957 | ||
| LindaS,S | born 14 Nov 1959 | |||
| LindaS,S | born 7 Apr 1951 | |||
| LucyS,S | born 6 Dec 1925 | |||
| Luella MayC | born 21 May 1933, near Elida, Ohio | |||
| LydiaP | born 21 Apr 1841 | died 1921 | ||
| MagaretS,S | born 1 Jul 1949 | |||
| Marc FrederickC | born 30 Nov 1968 | |||
| Marcy GailC | born 20 Jan 1969 | |||
| Margaret EmmaC | born 18 Apr 1946, near Elida, Ohio | |||
| MarilynS,S | born 28 Oct 1930 | |||
| MarilynC | born 28 Sep 1952, near Elida, Ohio | |||
| Marjorie JuneC | born 12 Jun 1925 | |||
| MarthaS,S | born 11 Feb 1915 | |||
| Martha J.C | born 19 Jan 1887, near Elida, Ohio | died 1 Jan 1976, near Elida, Ohio | ||
| Mary A.C | born 20 Aug 1850, Elida, Ohio | died 5 Aug 1925, Elida, Ohio | bur. Salem Cemetery near Elida, Ohio | |
| Mary AnnC | born 8 Jan 1943 | |||
| Mary AnnC | born 30 Jun 1954 | |||
| Mary EllenC | born 23 Jul 1894 | died 17 Jun 1981, near Elida, Ohio | ||
| Mary EstherC | born 30 Nov 1908, Plainview, Texas | died 5 Sep 1990, Goshen, Indiana | bur. 8 Sep 1990, Violett Cemetery; Goshen Indiana | |
| Mary EvelynC | born 11 Mar 1913 | |||
| Mary FlorenceC | born 8 Apr 1918 | died near Elida, Ohio | ||
| Mary GladysC | born 11 Jun 1917 | died 24 Apr 2004, Lima, Ohio | ||
| Matteson LeighC | born 27 Jun 1992 | |||
| Matthew StephenC | born 4 Jul 1970 | |||
| Maury CalvinC | born 19 Jul 1964 | |||
| MaxineS,S | born 27 Jun 1909 | |||
| Melanie J.C | born 10 Jan 1991 | |||
| MennoC | born 27 Sep 1873, near Elida, Ohio | died 24 Oct 1873, near Elida, Ohio | ||
| Michael RayC | born 13 Jun 1949, near Elida, Ohio | |||
| Michal AlexandraC | born 12 Apr 1989 | |||
| Michelle ReneeC | born 6 Mar 1968 | |||
| MildredS,S | born 5 Dec 1908 | |||
| Mitchell DeanC | born 21 Jul 1995 | |||
| MosesS,S | born 4 May 1846, Franklin Co. Ohio | died 22 Jan 1923, Elida, Ohio | bur. Salem Cemetery near Elida, Ohio | |
| Moses H. Jr.C | born 31 Mar 1881, near Elida, Ohio | died 4 Apr 1962, near Elida, Ohio | ||
| Moses SampsonC | born 29 Sep 1915 | died 24 Feb 1976, near Elida, Ohio | ||
| MyrtaS,S | ||||
| NancyC | born 1 Feb 1951, near Elida, Ohio | |||
| Nicole MarieC | born 12 May 1983 | |||
| Patricia AnnC | born 24 Aug 1931 | |||
| Paul E.C | born 10 Feb 1904 | died 30 Nov 1971, Lubbock, Texas | ||
| Paul WilliamC | born 2 Mar 1921 | died 8 Jul 1934 | ||
| R. TerryC | born 6 Jan 1954 | |||
| Rachael LC | born 4 Jun 1999 | |||
| Ralph AlpheusC | born 5 Apr 1913, near Elida, Ohio | died 10 Dec 2002, Goshen, Indiana | ||
| Rhuda R.C | born 28 Feb 1883 | died 23 Mar 1961, near Elida, Ohio | ||
| Richard L.C | born 5 Apr 1916 | died 16 Jan 1944 | ||
| Richard PurdyC | born 17 Dec 1932 | |||
| RickyC | born 4 Jan 1952 | |||
| RickyC | born 2 Nov 1955 | |||
| Ricky DeanC | born 23 May 1983 | |||
| Ricky DemoneC | born 8 Jun 1960, Lima, Ohio | died 12 Mar 1998, Lima, Ohio | bur. Allen Co. Ohio (Sugar Creek Tp, Dutch Hollow aka Salem Mennonite cem) | |
| RitaC | born 2 Apr 1954, near Elida, Ohio | |||
| Robert E.C | born 28 Jan 1915, Indiana | died 19 Sep 1991, near Elida, Ohio | ||
| Rodney MartinC | born 15 Nov 1978 | |||
| RogerC | born 7 Oct 1944, near Elida, Ohio | died 4 Dec 2002, Goshen, Indiana | ||
| RonaldC | born 20 May 1950, near Elida, Ohio | |||
| Rosiland JoyC | born 12 Jan 1963 | |||
| Rowena J.S,S | born 24 Jul 1906 | died 5 Oct 1989, Goshen, Elkhart Co., Indiana | ||
| Ruth ElizabethC | born 27 Jan 1912 | died 30 Nov 1971 | ||
| Ryker JadonC | born 23 Oct 2008 | |||
| Sally JeanC | born 26 Dec 1952 | |||
| Samantha DanaeC | born 13 Dec 1990 | |||
| Sarah ElizabethS,S | born 9 Apr 1879 | died 21 May 1935 | ||
| Sarah ReneeC | born 16 Mar 1978 | |||
| Shaina MarieC | born 31 Jan 1996 | |||
| Sharon KayC | born 6 Jul 1953, near Elida, Ohio | |||
| Sharon KayS,S | born 20 Aug 1949 | |||
| Sheryl AnnS,S | born 13 Jan 1946 | |||
| SimeonC | born 4 Mar 1879, near Elida, Ohio | died 8 Mar 1955, near Elida, Ohio | ||
| Simon PeterC | born 11 Jun 1923, near Elida, Ohio | died 9 Feb 2005, Lima, Ohio | bur. Salem Cemetery near Elida, Ohio | |
| SophiaP | born 23 Mar 1815, Virginia | died 27 Feb 1883, Elida, Ohio | bur. Salem Cemetery near Elida, Ohio | |
| Sophia RoseC | born 15 Nov 2005 | |||
| StanleyC | born 13 Feb 1959, near Elida, Ohio | |||
| Stephanie KayC | born 2 May 1966 | |||
| Steven W. (Hays)C | born 11 Apr 1985 | |||
| SueS,S | born 30 Nov 1932 | |||
| Sue MarieS,S,S,S | born 16 Jun 1959, Elida, Ohio | |||
| SusanC | born 21 Nov 1949 | |||
| Sydney EliseC | born 21 Feb 2000 | |||
| Tanya NicoleC | born 15 Jun 1974 | |||
| Teresa AnnC | born 10 Dec 1959, Elida, Ohio | |||
| Terrell FrederickC | born 9 Sep 1940 | |||
| Terrell Frederick Jr.C | born 13 Jul 1964 | |||
| Thomas LeeC | born 7 Jul 1947, near Elida, Ohio | |||
| Timothy AlanC | born 11 Jul 1966 | |||
| Timothy H.C | born 7 Oct 1905 | died 9 Jun 1977 | ||
| ToddC | born 14 Sep 1967 | |||
| VickiC | born 17 Dec 1958 | |||
| Victor LaverneC | born 5 Jan 1908, near Elida, Ohio | died 19 Mar 1937, near Elida, Ohio | ||
| Victor Laverne Jr.C | born 26 Aug 1929 | |||
| W. MichaelC | born 16 Sep 1952 | |||
| Walter A.C | born 9 May 1931 | |||
| Walter RayC | born 8 Jun 1911, near Elida, Ohio | died 8 Sep 1991, Lima, Ohio | bur. Memorial Park Cemertary; Lima, Ohio | |
| WesleyC | ||||
| Wyatt CaseyC | born 29 May 2007, Lima, Ohio | |||
| YvonneS,S | born 12 Mar 1933 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 27 Jan 2009 with Legacy 7.0 from Millennia