Names |
Born |
Christened |
Died |
Buried |
| SAKEMILLER | ||||
| JaneP,P | born 20 May 1827, Fairfield Co. Ohio | died 10 Sep 1900 | ||
| SANTIAGO | ||||
| FidelS,S | born 8 Dec 1926 | |||
| JaredC | born 3 Sep 1986, Albany, NY | |||
| KarlaC | born 15 May 1988, Albany, NY | |||
| Patricia AnnC | born 24 Aug 1931 | |||
| RaquelS,S | born 16 Sep 1956, Cayey, Puerto Rico | |||
| RichardC | born 8 Sep 1958 | died 2 Jul 1980 | ||
| RolandoC | born 29 Mar 1957 | |||
| SAUDER | ||||
| Betty JaneP | born 6 Nov 1925 | |||
| SCHERTZ | ||||
| Hazel C.S,S | ||||
| SCHLABACH | ||||
| LindaS,S | born 7 Apr 1951 | |||
| SCHMUZ | ||||
| MariaS,S | born 1694, Kehrsatz, Bern, Switzerland | died 26 Mar 1766 | ||
| SCHNEITER | ||||
| MariaS,S | born Abt 1585, Zimerwald-Belp, Bern, Switzerland | |||
| SCHOENTAL | ||||
| AnnaS,S | born 1615 | |||
| SCHRADER | ||||
| DorothyS,S | born 15 Sep 1943 | |||
| SCHROCK | ||||
| Leona MarieS,S | born 6 Oct 1928 | |||
| SHANK | ||||
| AaronC | ||||
| Ada V.S,S | born 27 Jun 1871, Versailles, Missouri | |||
| AdamP | born 1737, Conestoga Twp., Lancaster Co., Pennsylvania | died 1803, Rockingham Co, VA | ||
| AnnaS,S | born 10 May 1795, Rockingham Co, VA | died 17 Jan 1867 | ||
| CatherineC | born 30 Oct 1856, Elida, Allen Co, Ohio | |||
| Clara RebeccaC | born 12 Jun 1885, Elida, Allen Co, Ohio | |||
| Cora ElisabethC | born 13 Mar 1888, Mohea, Warwick, VA. | |||
| David Ritchie HeatwoleP,P | born 29 Mar 1818, Near Harrisonburg, Rockingham, Virginia | died 25 Feb 1872, Near Versailles, Morgan, Missouri | ||
| Effie M.C | born 1 Nov 1900, Elida, Allen Co, Ohio | |||
| Elizabeth JaneS,S,S,S,P,P | born 24 Apr 1841, Harrisonburg, Rockingham, Virginia/Harrisonburg, VA | died 4 Jul 1913 | ||
| Ellen O.C | born 10 Jul 1896, Elida, Allen Co, Ohio | |||
| Erasmus C.C | born 11 Feb 1898, Elida, Allen Co, Ohio | |||
| GladysC | ||||
| Hattie MS,S | born 24 Aug 1897, West Liberty, Ohio | died 12 Dec 1990 | bur. Salem Cemetery near Elida, Ohio | |
| Ira AsaC | born 27 Jul 1890, Elida, Allen Co, Ohio | |||
| IsaacS,S | born 24 Feb 1863 | |||
| Jacob BasilC | born 13 Aug 1888, Sugar Creek twp., Allen Co., Ohio | |||
| John MarkC | born 27 Feb 1907 | died Oct 1962, Sarasota, Florida | ||
| John MartinC | born 12 Oct 1880, Mohea, Warwick, VA. | died 10 Nov 1945 | ||
| Laura A.C | born 8 Jun 1892, Elida, Allen Co, Ohio | |||
| Lewis DanielC | born 25 Mar 1894, Mohea, Warwick, VA. | |||
| Lydia ElvaC | born 5 Sep 1891, Mohea, Warwick, VA. | |||
| MagdalenaS,S | born 22 Dec 1768 | died 31 May 1851, Fairfield Co. Ohio | ||
| MagdalenaP | born Abt 1740, PA | died 1802, Rockingham Co, VA | bur. Edom Rockingham Co., VA | |
| Martin BurkholderS,S | born 7 Sep 1854, Rockingham Co, VA | died 6 Mar 1931, Va. | ||
| MaryS,S | ||||
| Mary LouiseC | ||||
| Mary MayS,S | born 30 May 1881 | died 17 Sep 1975 | ||
| Naomi RuthC | born 1909, Va. | |||
| Noah O.C | born 14 Jan 1905, Elida, Allen Co, Ohio | |||
| Otho B.C | born 22 Apr 1894, Elida, Allen Co, Ohio | died 5 May 1977, Sarasota, Florida | ||
| Paul VirgilC | born 1904, Va. | |||
| Perry ElmerC | born 15 Dec 1882, Mohea, Warwick, VA. | |||
| Ralph M.C | born 27 Jul 1913 | died 11 Mar 1991 | ||
| RebeccaP,P | born 9 Jun 1819, Near Broadway, Rockingham, Virginia | died 12 Jun 1887 | ||
| Rhuda R.C | born 9 Sep 1902, Elida, Allen Co, Ohio | |||
| SophiaC | born 24 May 1864, Wayne Co | died 7 Mar 1952 | ||
| SusannaC | born Mohea, Warwick, VA. | |||
| Susannah R.C | born 2 Dec 1886, Ohio | |||
| Timothy H.C | born 25 Oct 1908, Ohio | |||
| WalterC | ||||
| SHELLENBARGER | ||||
| Amileigh BrianaC | born 22 Jul 2009, Lima, Ohio | |||
| AndreaS,S | born 19 Dec 1980 | |||
| Carley MaeC | born 18 Feb 2003 | |||
| Chad MichaelC | born 20 Sep 1974 | |||
| EileenS,S | ||||
| Gage AnthonyC | born 12 Feb 2005 | |||
| Isaac RyanC | born 10 Jan 2003 | |||
| Jane EllenC | born 10 Sep 1952, near Elida, Ohio | |||
| Jeremy RyanC | born 28 Apr 1978 | |||
| Katelyn MarieC | born 3 Feb 1997 | |||
| Makenzie JoC | born 16 Nov 1997 | |||
| Mekayla JaneC | born 16 Nov 1997 | |||
| Samantha KayC | born 25 Feb 1998 | |||
| Stephanie JaneC | born 8 Jun 1979 | |||
| StevenS,S | born 14 Feb 1950 | |||
| TammyS,S | born 8 Feb 1976 | |||
| SHENK | ||||
| AbrahamC | born 15 Feb 1862, Elida, Allen Co, Ohio | |||
| AndrewC | born 20 Aug 1850, Hocking Co, OH | died 1937 | ||
| Andrew S.S,S | born 29 Jul 1878, Allen Co. Ohio | died 1956, Allen Co. Ohio | bur. Allen Co. Ohio | |
| AnnaC | born 4 Aug 1843, Fairfield Co, Ohio | died 5 Oct 1851, Fairfield Co, Ohio | ||
| Caroll W.C | born 20 May 1902 | |||
| CatherineC | born 30 Oct 1856, Elida, Allen Co, Ohio | |||
| ClaytonC | born 14 Oct 1917 | died 1927 | ||
| DanielC | born 27 Sep 1853, Fairfield Co, Ohio | died Va. | ||
| DanielP | born 27 Sep 1853, Franklin Co. Ohio | died 1 Dec 1943, Warwick Co., Virginia | ||
| EdgarC | born 28 Jul 1906 | |||
| Emma J.P | born 16 Aug 1880, Allen Co. Ohio | died 1964, Newport News, Virginia | bur. Allen Co. Ohio | |
| Frances AnnieS,S | born 24 Mar 1849, Rockingham Co, VA | died 10 Oct 1917, Elida, Allen Co, Ohio | bur. Pike Cemetery | |
| HenryS,S | born 14 Jun 1817 | died 19 Apr 1876, Salem Cemetery near Elida, Ohio | ||
| HenryC | born 15 Nov 1845, Hocking Co, OH | died 21 Jun 1847, Hocking Co, OH | ||
| Ina KateS,S | born 3 May 1883, Rockingham Co, VA | died 16 Jan 1968, Spring City, PA. | ||
| Irene PatriciaS,S | born 16 Aug 1936 | |||
| JacobC | born 25 Jun 1841, Fairfield Co, Ohio | died 1 Oct 1842 | ||
| John M.C | born 19 Jan 1848, Fairfield Co, Ohio | died 19 Dec 1935, Elida, Allen Co, Ohio | bur. Pike Cemetery | |
| LizzieS,S | born 15 Jan 1847 | |||
| LouisC | born 30 Jun 1915 | died 4 Apr 1999 | bur. Salem Cemetery near Elida, Ohio | |
| Luella FlorenceC | born 6 May 1923, Elida, Ohio | |||
| LydiaC | born 7 Apr 1859, Elida, Allen Co, Ohio | |||
| MargaretC | born 26 May 1910 | |||
| Mark DanielC | born 19 Dec 1917, Ohio | |||
| Menno WilsonC | born 16 Nov 1900 | |||
| Oliver W.C | born 2 Nov 1903 | |||
| RachelP | born 16 Jan 1852 | died 19 Feb 1890, Elida, Ohio | ||
| RhodaC | born 24 Jun 1908 | |||
| Rhoda E.C | born 31 Dec 1879, Elida, Ohio | died 1961, Allen Co. Ohio | ||
| RolandC | born 22 Dec 1911 | |||
| SusanS,S | born Abt 1850 | |||
| SusannaC | born 19 Oct 1818, Bremen, Fairfield Co. Ohio | died 4 Oct 1908, Knoxville, TN. | ||
| SHOEMAKER | ||||
| Angela SallyC | born 19 Oct 1974, Bellefontaine, Ohio | |||
| Elizabeth GraceC | born 25 May 2005, South Bend, IN | |||
| Joseph ScottS,S | born 3 Jan 1975, Freeport, IL | |||
| Luke JosephC | born 13 Feb 2001, Elkhart Co., Indiana | |||
| Lydia JaneC | born 10 Aug 2007, South Bend, IN | |||
| SHORT | ||||
| EmmaP | ||||
| GraceS,S | born 12 Apr 1913, Archbold, Ohio | died 27 Feb 2010, Goshen, Elkhart Co., Indiana | bur. 4 Mar 2010, Salem Cemetery near Elida, Ohio | |
| Simon J.P | ||||
| SHOWALTER | ||||
| MaggieS,S | ||||
| SLOTHER | ||||
| AnnaC | born 18 Feb 1976, San Antonio, TX. | |||
| Donald PaulS,S | born 2 Apr 1965 | |||
| Sidney RuthC | born 9 Nov 2006, Silver Spring, MD. | |||
| SLYTER | ||||
| Derwin SheridanP | ||||
| Effie MaelindaP | ||||
| Hetty IoneS,S | born 26 May 1904, Crookston, Polk, Minnesota, USA | died 2 Mar 1998, Montrose, Montrose, Colorado, USA | ||
| SMITH | ||||
| Freda E.C | born 4 Feb 1915, Allen Co, Ohio | |||
| HaroldS,S | ||||
| Joann RuthC | born 30 Jul 1941 | |||
| John JayS,S | born 28 Jun 1939 | |||
| Kent TimothyC | born 24 May 1968 | |||
| MabelS,S | born 1912 | |||
| MaryleeC | born 1929, Mesita, Alamosa, Colorado, USA | died 2004, Grand Junction, Mesa, Colorado, USA | ||
| Matthew JonC | born 21 Jan 1972 | |||
| PaulS,S | ||||
| Sonya ElizabethS,S | born 8 May 1972, Portland, Oregon | |||
| Teresa LouiseS,S | born 9 Feb 1969, Lebanon, PA. | |||
| SMUCKER | ||||
| CarolineS,S | born 13 May 1914 | died 17 Nov 1989, Elida, Ohio | ||
| SNAPP | ||||
| Amy LeAnneS,S | ||||
| SNAVELY | ||||
| AnnS,S | born 1730, Lampeter Township, Lancaster Co, PA | died After 1809 | ||
| JacobP | ||||
| VeronicaP | ||||
| SNYDER | ||||
| Albert BrennemanC | born 7 Sep 1909, China | died Mar 1913, Kutztown, Pennsylvania | ||
| Calvin F. Rev.S,S | born 17 Dec 1871, Pennsylvania | died 18 Feb 1963, Los Angeles County, California | ||
| Grace EdithS,S | ||||
| Hattie MaeP | born 30 Jun 1875, Ohio | |||
| Phoebe PaulineC | born 31 Aug 1875, Goshen, Elkhart, Indiana | died 12 Sep 1969, Glendale, Los Angeles, California | ||
| SavannahS,S,S,S | born Rock Springs, WY. | |||
| SOMMERS | ||||
| StacyS,S | born 16 Jul 1977 | |||
| SPECK | ||||
| AddaC | ||||
| AnnaC | ||||
| CharlesC | ||||
| DanielC | ||||
| EllaS,S | ||||
| GeorgeC | ||||
| HoratioC | ||||
| JaneC | born Abt 1830 | |||
| LauraC | ||||
| WilliamS,S | ||||
| SPRING | ||||
| BarbaraS,S | born 1637, Zimerwald-Belp, Bern, Switzerland | |||
| SROUFE | ||||
| Carol LouiseC | ||||
| GaryS,S | ||||
| STALTER | ||||
| Bertie AliceP | born 16 Sep 1879, Rockingham Co, VA | died 17 Jul 1975, Elida, Allen Co, Ohio | ||
| STANTICH | ||||
| DianneC | born 18 Feb 1954 | |||
| LarryS,S | ||||
| STAUFFER | ||||
| MargaretC | born Abt 1747, Conestoga Twp., Lancaster Co., Pennsylvania | died 1808 | ||
| PeterS,S | died 1795 | |||
| STEELE | ||||
| JaneP | born 7 Mar 1858 | died 18 Nov 1890, Near Masontown, Fayette, Pennsylvania | bur. 21 Nov 1890, Masontown Mennonite burying ground. | |
| STEHMAN | ||||
| Elizabeth JaneS,S | born 1670 | |||
| JohnS,S | ||||
| MariaC | born Bef 1725 | |||
| STEINER | ||||
| AnnaS,S | born 1637, Diemtigtal, Bern, Switzerland | |||
| AnnaC | born 1690, Weuzbrunnen, Reothenbach, Canton Bern, Switzerland | |||
| AnnaP | born Abt 1684 | died Abt 1756 | ||
| CatherineS,S | ||||
| HansS,S | born 26 Nov 1673, Oberdiessbach, Canton Bern, , Switzerland | |||
| Johannes HansP | born 26 Nov 1674, Oberdiessbach, Canton Bern, Switzerland | died 25 Oct 1758 | ||
| STEMEN | ||||
| Amanda JaneC | ||||
| AndrewP,P | born 31 Dec 1825, Fairfield Co. Ohio | died 5 Nov 1904, Allen Co. Ohio | ||
| Anna B.C | ||||
| Anna MargaretC | born 13 Jun 1934 | died 16 Oct 2003 | bur. Salem Cemetery near Elida, Ohio | |
| CarolC | born 7 Oct 1957 | |||
| CatharineS,S | born 3 May 1838, Perry Co, Ohio | died Dec 1886, Franklin Co. Ohio | ||
| CatharineP,P | born 10 May 1802, Edom, Rockingham, Virginia | died 23 May 1877, Fairfield Co, Ohio | ||
| Dale AugustineC | born 24 Aug 1928 | died 17 Oct 2001, Elida, Allen Co. OH.@ residence-Grubb Rd. | bur. Sharon Mennonite Church Cemetery, Cremean Rd., Elida, Allen Co., Ohio | |
| Debra SueC | born 30 Mar 1955, Elida, Ohio | |||
| Edna IreneC | born 2 Aug 1908, Ohio | |||
| Edna IreneC | born 2 Aug 1908, Allen Co, Ohio | |||
| ElizabethS,S,S,S | born 10 Jun 1800 | |||
| ElizabethS,S | born 26 Jan 1861, Elida, Ohio | died 7 Nov 1947, Allen Co. Ohio | bur. Delphos, Allen County, OH (Walnut Grove cem) | |
| EmmaC | born 26 Jan 1868, Near Pickerington, Fairfield, Ohio | |||
| Emma J.P | born 16 Aug 1880, Allen Co. Ohio | died 1964, Newport News, Virginia | bur. Allen Co. Ohio | |
| Gene WesleyC | born 15 Jul 1968 | |||
| George W.C | ||||
| HenryP | born 26 May 1775 | died 1855 | ||
| IsaacS,S | born 22 Dec 1843, Allen Co. Ohio | died 20 Apr 1931, Allen Co. Ohio | bur. Salem Cemetery near Elida, Ohio | |
| JaneP,P | born 20 May 1827, Fairfield Co. Ohio | died 10 Sep 1900 | ||
| JerryC | born 1 May 1963 | |||
| John B.C | born 28 Feb 1854, Near Pickerington, Fairfield, Ohio | |||
| John J.C | died 4 Mar 2010, Sarasota, Florida | |||
| John M.C | born Sep 1868 | died 23 Dec 1872 | ||
| John ThurlowP | born 24 Dec 1877, Elida, Ohio | died 1 Dec 1962, Newport News, Virginia | bur. Allen Co. Ohio | |
| LeahS,S | born 29 Jun 1831, Fairfield Co., Ohio | died 24 Aug 1907, Ohio | ||
| LewisC | born 21 Mar 1862, Near Pickerington, Fairfield, Ohio | |||
| LydiaC | born 29 Dec 1829 | died 2 Jan 1908, Near Pickerington, Fairfield, Ohio | ||
| LydiaC | born 21 Apr 1841 | died 1921 | ||
| Lydia C.C | born 22 Sep 1881 | died 9 Jan 1960 | bur. 14 Jan, Salem Cemetery near Elida, Ohio | |
| Margaret EvelynS,S | born 3 Aug 1931 | |||
| Martha M.C | ||||
| MaryP | born 4 Sep 1775, York Co. PA | died 23 Aug 1844 | ||
| Mary A.S,S | born 20 Aug 1850, Elida, Ohio | died 5 Aug 1925, Elida, Ohio | bur. Salem Cemetery near Elida, Ohio | |
| Mary HeleneS,S | ||||
| Mary Magdalene "Polly"P,P | born 12 May 1807, Fayette Co., PA | died 7 Jun 1881, Allen Co. Ohio | ||
| Merle GS,S | born 2 Aug 1904, Elida, Ohio | died 1 Feb 1985 | ||
| Merle G.S,S | born 28 Aug 1904, Ohio | |||
| NancyC | born 6 Jun 1855, Near Pickerington, Fairfield, Ohio | |||
| NicholasP,P | born 11 May 1802, Green County, Pennsylvania | died 22 Dec 1878 | ||
| NicholasS,S | born 11 Jan 1829, Fairfield County, Ohio | |||
| PeterP,P | born 15 Sep 1802, Rockingham County, Virginia | |||
| RachelP | born 16 Jan 1852 | died 19 Feb 1890, Elida, Ohio | ||
| Rhoda E.C | born 31 Dec 1879, Elida, Ohio | died 1961, Allen Co. Ohio | ||
| RobbyC | born 5 Jun 1964 | |||
| Samuel E.C | ||||
| Sheryl AnnS,S | born 13 Jan 1946 | |||
| Simeon B.C | ||||
| Warren LeeC | born 17 Sep 1930 | |||
| WilliamC | born 4 Oct 1864, Near Pickerington, Fairfield, Ohio | |||
| STEWART | ||||
| Zelma MayP | born 2 Jun 1897, Kansas | died 8 Jun 1984, Lima, Ohio | bur. 12 Jun 1984, St. Matthews Cementary; Cridersville, Ohio | |
| STIMMEL | ||||
| AngelaS,S | born 6 Dec 1966 | |||
| Pamela ShieldsS,S | born 10 Jan 1948, Lima, Ohio | |||
| STIRN | ||||
| AndreaS,S | born 19 Dec 1980 | |||
| STONE | ||||
| Brielle AnneC | born 13 Dec 2003 | |||
| SaraS,S | born 13 May 1981 | |||
| STONER | ||||
| AbrahamC | ||||
| AbrahamC | born Abt 1730, Chester County, Pennsylvania | |||
| AgnesC | ||||
| AgnesC | born 1736, Coventry Township, Chester County, Pennsylvania | |||
| AnnaC | ||||
| AnnaC | born 1756 | |||
| AnnaS,S | born Franklin Co. PA | |||
| Anna NancyC | ||||
| AnnahS,S | born 1734, Conestoga Valley, Lancaster County, Pennsylvania | |||
| AutrainS,S | born 21 Sep 1735, Germany | |||
| BarbaraC | born Dec 1732 | |||
| CatherinaC | ||||
| CatherineC | born 1736, Pennsylvania | |||
| CatherineC | born 1753 | |||
| CatherineC | born 9 Nov 1768, Franklin Co. PA | |||
| CatherineC | born 1705, Griesheim, Starkeburg, Hessen, Germany | |||
| ChristianC | born 1712, West Lampeter, Lancaster, Pennsylvania, USA | |||
| ChristianC | born 1735, Lancaster Co. PA | |||
| DanielC | born 19 May 1770, Frederick MA | |||
| DanielC | born 23 May 1773 | |||
| DavidC | ||||
| DavidC | born 1733, Chester County, Pennsylvania | |||
| DavidC | born 13 Sep 1760 | |||
| DavidC | born 13 Nov 1767, Franklin Co. PA | |||
| ElizabethC | ||||
| ElizabethC | born 1723 | |||
| ElizabethC | born 24 May 1772, Franklin Co. PA | |||
| ElizabethP | born Bef 1705 | |||
| EveC | born 25 Dec 1734 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 29 May 2010 with Legacy 7.4 from Millennia