Names |
Born |
Christened |
Died |
Buried |
| STONER | ||||
| HannahC | ||||
| IsaacC | ||||
| JacobC | born 10 Mar 1732, Germany | |||
| JacobC | born 1762 | |||
| JohannS,S | born Abt 1705 | died 28 May 1769, Antietam, Franklin County, Pennsylvania | bur. Stoner Cemetery., Waynesboro, Franklin County, Pennsylvania | |
| JohnC | ||||
| JohnC | born 12 Jan 1759 | |||
| JohnC | born Abt 1730, Chester County, Pennsylvania | died 8 Jul 1774, Fredericks County, Maryland | bur. Wolfe Cemetery, Union Bridge, Carroll County, Maryland | |
| JohnC | born Abt 1777, Franklin Co. PA | |||
| MagdalenaC | born 1725, Conestoga, Lancaster County, Pennsylvania | |||
| MagdalenaS,S | born Abt 1732 | |||
| MarianC | ||||
| Mary AnnC | born 5 Apr 1731, Merion, Franklin County, Pennsylvania | died Between 1797 and 1800, Antietam, Franklin County, Pennsylvania | ||
| MichaelC | born 10 Aug 1774, Franklin Co. PA | |||
| RebeccaC | ||||
| RebeccaC | born Abt 1784, Franklin Co. PA | |||
| SamuelC | ||||
| SarahC | ||||
| SusannaC | ||||
| SusannahC | born Abt 1787, Franklin Co. PA | |||
| Susannah H.C | born 7 Dec 1764, Coventry Township, Chester County, Pennsylvania | |||
| STOVER | ||||
| LeisaS,S | born 15 Nov 1967 | |||
| STRAYER | ||||
| JoyceS,S | ||||
| STUCKEY | ||||
| ConnieS,S | born 24 May 1953 | |||
| David NathanS,S | born 14 Apr 1948 | |||
| DianneC | born 21 Dec 1948, West Liberty, Ohio | |||
| Hunter ClementineC | born 11 Jan 2010 | |||
| Kari NoellaC,C | born 8 Nov 1978, Tripoli, Libya | |||
| SURICK | ||||
| SarahS,S | born 1829, Huntingdon, PA. | |||
| SWARTZ | ||||
| Anna MargaretP,P,P,P | born 12 Oct 1885, Putnam Co., Ohio | |||
| Anna VirginiaS,S,S,S | born 3 Apr 1889, Rockingham Co, VA | died 12 Jul 1959, Allen Co, Ohio | ||
| Bertha MarionC | born 22 Sep 1917, Allen Co, Ohio | |||
| Bertie AliceP | born 16 Sep 1879, Rockingham Co, VA | died 17 Jul 1975, Elida, Allen Co, Ohio | ||
| Betty JaneC | born 19 Nov 1922, Allen Co, Ohio | |||
| Charles ShermanS,S | born 3 Aug 1881, Harrisonburg, Rockingham, Virginia/Harrisonburg, VA | died 18 Feb 1952, Allen Co, Ohio | ||
| Charles ShermanC | born 2 Jun 1919, Allen Co, Ohio | |||
| DianneC | ||||
| Edna ElizabethC | born 26 Jun 1913, Allen Co. Ohio | died 1 Sep 2009, Bellefontaine, Ohio | bur. 5 Sep 2009, Salem Cemetery near Elida, Ohio | |
| Ina KateS,S | born 3 May 1883, Rockingham Co, VA | died 16 Jan 1968, Spring City, PA. | ||
| Irene FrancesC | born 15 Jan 1914, Allen Co, Ohio | died 15 Mar 2008, Lima, Ohio | bur. Salem Cemetery near Elida, Ohio | |
| John S.P,P,P,P | born 13 May 1854, Rockingham Co, VA | |||
| Lydia C.C | born 22 Sep 1881 | died 9 Jan 1960 | bur. 14 Jan, Salem Cemetery near Elida, Ohio | |
| MarionC | born 18 Jul 1910, Allen Co, Ohio | died 4 Feb 1921, Allen Co, Ohio | ||
| MarjorieC | ||||
| Opal AmandaP | born 4 Dec 1919, Peabody, Marion, Kansas | died 6 Jan 1990, Lima, Ohio | ||
| Samuel C.C | born 17 May 1912, Allen Co, Ohio | died 16 Oct 2002 | ||
| StevenC | ||||
| VernonS,S | died 28 Aug 1989 | |||
| SWEENEY | ||||
| EricS,S | born 28 Nov 1974 | |||
| Jacqueline BrianneC | born 13 Sep 1999 | |||
| Jaden DavidC | born 25 Mar 1997 | |||
| Jennessa NicoleC | born 27 Feb 2001 | |||
| Nicole RaeC | born 10 Feb 1976 | |||
| SWICKARD | ||||
| Sarah A.S,S |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 29 May 2010 with Legacy 7.4 from Millennia