Names |
Born |
Christened |
Died |
Buried |
| BAELER | ||||
| BarbaraS,S | born 1608, Zimerwald-Belp, Bern, Switzerland | |||
| BAKER | ||||
| ClaraC | born Feb 1894, Fort Garland, Costilla, CO, USA | |||
| RichardS,S | ||||
| BARDEN | ||||
| DonnaS,S | born 5 Dec 1954 | |||
| BASAL | ||||
| DarrellS,S | ||||
| Mandy LynnC | born 31 Oct 1975 | |||
| BASTIAN | ||||
| Adam JaymesC | born 15 Jan 1994 | |||
| Alice AnnC | born 28 Jul 1926, Lima, Ohio | died 21 Jul 2009, Lima, Ohio | ||
| Cory DanielC | born 20 Dec 1990 | |||
| David MerillC | born 3 Feb 1960 | |||
| Elizabeth Anne (Betsy)C | born 9 Oct 1953 | |||
| James LaurenC | born 28 Dec 1961 | |||
| JenniS,S | ||||
| KeithS,S | born 11 Nov 1925 | |||
| Keith DanielC | born 5 Apr 1958 | |||
| NicoleS,S | ||||
| SandyS,S | born 26 Jun 1962 | |||
| BAUGHMAN | ||||
| ChristianC | born 1751 | |||
| JacobC | born 1747 | |||
| JohnC | born 1745 | |||
| MagdalenaC | born 1749 | |||
| MagdalenaC | born 1725, Conestoga, Lancaster County, Pennsylvania | |||
| Michael JrS,S | born 1723, Manheim, Lancaster County, Pennsylvania | |||
| BAUMANN | ||||
| AnnaC | born Bef 1742 | |||
| JohnS,S | ||||
| BEAR | ||||
| MabelS,S | ||||
| BECHTEL | ||||
| Loraine SouderP | ||||
| SalomeS,S | ||||
| BEERY | ||||
| AbrahamC | born 2 Oct 1824, Bremen, Fairfield Co. Ohio | |||
| AbrahamC | born 19 Apr 1869, Bronson, Branch, MI | |||
| Andrew H.P | born 27 Sep 1847 | died 10 Nov 1900 | ||
| ArthurC | born 4 Apr 1885, Bronson, Branch, MI | |||
| BarbaraS,S | born 3 Aug 1797, Rockingham County, Virginia | died 28 Mar 1838, Fairfield Co. Ohio | bur. Sugar Hill, Bremen Ohio | |
| BarbaraC | born 31 Jul 1873, Bronson, Branch, MI | died 9 Mar 1879 | ||
| CarolineC | born 12 Mar 1866, Bronson, Branch, MI | |||
| CatharineP,P | born 10 May 1802, Edom, Rockingham, Virginia | died 23 May 1877, Fairfield Co, Ohio | ||
| CatharineC | born 28 Aug 1870, Bronson, Branch, MI | died 8 Mar 1871, Bronson, Branch Co., MI | ||
| CatherineC | born 5 Jul 1821, Bremen, Fairfield Co. Ohio | |||
| Daniel F.S,S | born 27 May 1842 | died 19 Mar 1911 | ||
| ElisabethC | born 9 May 1882, Bronson, Branch, MI | |||
| ElizabethS,S | born 10 Feb 1797 | |||
| GerogeP | born Abt 1773, York Co. PA | |||
| Harvey F.C | born 5 Mar 1878, Bronson, Branch, MI | |||
| IrvinC | born 6 Feb 1889, Bronson, Branch, MI | |||
| JacobC | born 6 Nov 1875, Bronson, Branch, MI | |||
| JohnC | born 8 Nov 1837, Bremen, Fairfield Co. Ohio | |||
| JosephS,S | born 8 Aug 1798 | died 15 Apr 1841 | ||
| JosephC | born 18 Nov 1827, Bremen, Fairfield Co. Ohio | |||
| MagdalenaC | born 4 Dec 1832, Bremen, Fairfield Co. Ohio | |||
| MaryP | born 4 Sep 1775, York Co. PA | died 23 Aug 1844 | ||
| MaryS,S | born 20 Nov 1802 | died Oct 1832 | ||
| MaryC | born 1798 | bur. Pleasant Hill Ce, Bremen, Fairfield CO, Ohio | ||
| MatildaC | born 13 Apr 1880, Bronson, Branch, MI | |||
| MyrtaS,S | born 28 May 1885, Harrisonburg, Va. | died 3 Jun 1978, Greencroft Nursing Center, Goshen, Ind. | ||
| RebeccaC | born 2 Jan 1847, Fairfield Co. Ohio | died 15 Jan 1923, Bronson, MI | ||
| SarahP | born 15 Jun 1858, Harrisonburg, Rockingham, Virginia/Harrisonburg, VA | |||
| Sarah A.C | born 6 Nov 1867, Bronson, Branch, MI | |||
| SusanP | born 30 Oct 1775, Bucks Co., PA. | died 6 May 1863, Fairfield Co, Ohio | ||
| William F.C | born 5 Jan 1872, Bronson, Branch, MI | |||
| BELL | ||||
| JanetS,S | born 29 Sep 1943 | |||
| BENSON | ||||
| Janice LeighS,S | born 6 Nov 1964 | |||
| BERRY | ||||
| Myrtie C.S,S | born 29 May 1885, Harrisonburg, Virginia | |||
| Rose ES,S | born 23 Apr 1892, Virginia | died Oct 1978, Lima, Ohio | ||
| Sarah F. LandesS,S,S,S | born 5 Jun 1858, Rockingham Co., Va. | died 13 Mar 1913, Allen Co, Ohio | ||
| BERTGTHOLD | ||||
| CatharineS,S | born 4 Nov 1763 | died 6 Sep 1827 | ||
| BEYELER | ||||
| Denise LenoreS,S | born 24 Mar 1973, Ft Wayne, IN | |||
| BIXLER | ||||
| BarbaraC | born 24 Jun 1851 | |||
| John S.S,S | born 11 Mar 1846 | |||
| BLOSSER | ||||
| Catherine "Kate"C | born 9 Dec 1878, New Stark, Van Buren Twp, Hancock Co, OH | |||
| Christian BC | born 9 Aug 1880, New Stark, Van Buren Twp, Hancock Co, OH | |||
| JohnS,S | born 5 Aug 1855, Putnam Co., Ohio | died 1921, Hancock Co., OH | ||
| John MarkC | born 23 Jun 1891, New Stark, Van Buren Twp, Hancock Co, OH | |||
| LesseC | born 3 Sep 1885, New Stark, Van Buren Twp, Hancock Co, OH | |||
| MagdalenaC | born 30 Jun 1857 | |||
| Mary MC | born 13 Jan 1897, New Stark, Van Buren Twp, Hancock Co, OH | |||
| Mary Magdalene "Polly"P,P | born 12 May 1807, Fayette Co., PA | died 7 Jun 1881, Allen Co. Ohio | ||
| MatildaS,S | born 15 Aug 1836, Hocking Co, OH | died 15 Sep 1895 | ||
| NaomiC | born 1882, New Stark, Van Buren Twp, Hancock Co, OH | |||
| Timothy HenryC | born 27 Jul 1888, New Stark, Van Buren Twp, Hancock Co, OH | |||
| BODE | ||||
| Drew Alexandria EsteC | born 26 Feb 1996 | |||
| Kealy Isabella EsteC | born 25 Aug 1998 | |||
| Michelle ReneeC | born 6 Mar 1968 | |||
| Ulf EsteS,S | ||||
| BOEHM | ||||
| EveC | born 25 Dec 1734 | |||
| MartinS,S | ||||
| BOWERSOCK | ||||
| Alek JadeC | born 13 May 2000 | |||
| Ashton HopeC | born 31 Mar 1998 | |||
| Emma AddisonC | born 8 Sep 2006 | |||
| Evan BlakeC | born 13 Jan 2003 | |||
| GloriaC | born 17 Jan 1947 | |||
| Isiac ThomasC | born Jun 28-1999 | |||
| Jacob DouglasC | born 19 May 2002 | |||
| Karla NicoleS,S | born 16 Jun 1975 | |||
| RandallS,S | born 26 Dec 1946 | |||
| Rodney DouglasC | born 1 Jan 1968 | |||
| Tonya KayS,S | born 27 May 1975 | |||
| Troy RandalC | born 7 Mar 1971 | |||
| BOWMAN | ||||
| EveC | born 1757, Conestoga Twp., Lancaster Co., Pennsylvania | died Dec 1824 | ||
| EveC | born Bef 1735 | |||
| EveC | born Bef 1735 | |||
| HenryS,S,S,S | ||||
| JohnS,S | born 1755 | died 11 Nov 1813 | ||
| MargaretS,S,S,S | ||||
| BRANDT | ||||
| Neona MayP | ||||
| BRANNIMANN | ||||
| AbrahamC | born 1665, Eggilwil, Bern, Switzerland | |||
| AnnaS,S | born 1637, Diemtigtal, Bern, Switzerland | |||
| HansC | born 1650, Eggiwil, Canton Bern, , Switzerland | |||
| JacobC | born 1633, Eggiwil, Canton Bern, Switzerland | died 1648 ? | ||
| MagdalenaS,S | born 1670, Eggilwil, Bern, Switzerland | |||
| Niclaus (Melchior)C | born 23 Jun 1605, Zimmerwald, Canton Bern, Switzerland | died 1634, Canton, Bern, Switzerland. | ||
| BRENAMAN | ||||
| CatherineC | born 15 Jun 1829, Augusta Co., VA | died 13 May 1901 | bur. Saratoga, IN | |
| ElizbethC | born 19 May 1836, MT Solon, Augusta Co., VA | died 22 Sep 1920, Cuba, Illinois | ||
| MalindaC | born 3 Jul 1832, Augusta Co., VA | died 2 Dec 1915, Van Wert, Van Wert Co., OH | ||
| MaryC | born 13 Nov 1824, MT Solon, Augusta Co., VA | died 19 Mar 1901 | bur. MT Solon Cemetery, Augusta Co., VA | |
| SallieC | ||||
| Samuel HC | born 15 Jun 1829, Augusta Co., VA | died 11 Oct 1883 | bur. MT Zion Cemetery | |
| BRENEMAN | ||||
| UnknownC | born 7 Sep 1893 | died 7 Sep 1893 | ||
| UnknownC | born 7 Sep 1893 | died 7 Sep 1893 | ||
| (Stillborn)C | born 5 Sep 1930, Ohio | died 5 Sep 1930, Ohio | ||
| AaronC | born Abt 1856, Ohio | |||
| AbrahamC | ||||
| AbrahamC | born 1670, Steffisburg, Switzerland | |||
| AbrahamC | born 3 Dec 1744, New Danville, Lancaster Co., Pennsylvania | died 8 Mar 1815, Linville Creek, Rockingham County, Virginia | bur. Lindale Cemetery | |
| AbrahamC | born 21 Jun 1823, Edom Rockingham Co., VA | died 26 Jul 1912, Lancaster, Fairfield Co. OH | ||
| AbrahamC | born Abt 1785, Donegal Twp., Chester Co. (now Lancaster), PA | died 1818 | ||
| AbrahamC | born Bef 1730 | |||
| Abraham Jr.C | born 10 Apr 1785, Edom, Virginia | died 1843, Augusta Co., VA | ||
| AdaC | born 28 Oct 1880, Putnam Co., Ohio | |||
| AdamC | born 1663, Enkenbach, Bern, Switzerland | |||
| AdamC | born 1700, Greisheim, Rhein-Hessen, Germany | died 17 Oct 1760 | ||
| AdamC | born 1733 | died 1783 | ||
| AdamC | born Bef 1737 | died 1778 | ||
| Alvin MelchiahC | born 31 Jan 1893, Elida, Allen Co, Ohio | |||
| AngelaS,S | born 6 Dec 1966 | |||
| AnnC | ||||
| AnnC | born 9 Apr 1755, Conestoga Twp., Lancaster Co., Pennsylvania | died 24 Feb 1832 | ||
| AnnC | born Abt 1852, Ohio | |||
| AnnS,S | born 12 Sep 1743 | died 1791 | ||
| AnnS,S | born 1730, Lampeter Township, Lancaster Co, PA | died After 1809 | ||
| AnnaC | ||||
| AnnaC | born 29 Oct 1665, Ober Diessbach, Buchalter, Canton, Bern, Switzerland | |||
| AnnaC | born 1738 | died 1784 | ||
| AnnaC | born 25 Sep 1831, Fairfield Co. Ohio | |||
| AnnaC | born 26 Dec 1876, Putnam Co., Ohio | |||
| AnnaC | born Bef 1742 | |||
| AnnaS,S | born 1780 | died 1865 | ||
| AnnaS,S | born 21 Sep 1722, Martic Twp, Lanc Co, PA | died 31 Dec 1800, Lancaster Co. PA | ||
| AnnaS,S | ||||
| AnnaS,S | born 14 Feb 1753 | died 14 Aug 1782 | ||
| AnnaS,S | born 10 May 1795, Rockingham Co, VA | died 17 Jan 1867 | ||
| Anna BarbaraC | born 13 Jan 1780 | died 25 Mar 1845 | ||
| Anna VirginiaS,S,S,S | born 3 Apr 1889, Rockingham Co, VA | died 12 Jul 1959, Allen Co, Ohio | ||
| AnnieC | born 25 Dec 1773, Conestoga Twp., Lancaster Co., Pennsylvania | died 30 Dec 1861 | ||
| BarbaraC | ||||
| BarbaraS,S | ||||
| BarbaraS,S | ||||
| BarbaraC | born 8 May 1670, Ober Diessbach, Buchalter, Canton, Bern, Switzerland | |||
| BarbaraC | born 17 Jun 1824, Edom Rockingham Co., VA | died 28 Feb 1904, Bronson, Branch Co, Michigan | ||
| BarbaraC | born 24 Feb 1861, Elida, Allen Co, Ohio | died 20 Jan 1931, Elida, Allen Co, Ohio | bur. Salem Cemetery near Elida, Ohio | |
| BarbaraC | born Bef 1747 | |||
| BarbaraS,S | born 25 Jan 1757 | died 14 Sep 1825 | ||
| BenjaminC | born 4 Nov 1801, Lancaster Co. PA | |||
| BeulahC | born 19 Oct 1921 | died 6 Jan 1924 | ||
| Caleb GabrielC | born 3 Aug 1990, Bluffton, Ohio | |||
| Carol AnnS,S | born 29 Nov 1950, London, England | |||
| Carol LouS,S | born 29 Dec 1949, Alger, Ohio | |||
| CarolineS,S | born 12 Jul 1818, Hardy Co, Virginia | died 4 Oct 1900, Salem Cemetery, Elida, Ohio | ||
| Caroline E.C | born 1 May 1858, Elida, Allen Co, Ohio | |||
| CatharineC | ||||
| CatharineS,S | born 4 Nov 1763 | died 6 Sep 1827 | ||
| CatharineS,S | born 3 May 1838, Perry Co, Ohio | died Dec 1886, Franklin Co. Ohio | ||
| CatherineC | born 1705, Griesheim, Starkeburg, Hessen, Germany | |||
| CatherineC | born feb2 1802 | died 7 Mar 1865 | ||
| CatherineC | born Abt 1734, Conestoga Twp. Lanc.Pa. | |||
| CatherineS,S | born 15 Jan 1809 | died 19 Sep 1878 | ||
| Charles AndrewC | born 16 Dec 1919, Allen Co. Ohio | died 13 Aug 1996, Lima, Ohio | ||
| Charles DavidS,S,C | born 27 Apr 1866, Singers Glen, Rockingham County, Virginia | died 6 Jul 1948 | ||
| ChristianC | ||||
| ChristianC | born 7 Dec 1656, Steffisburg, Switzerland | died After 1717, Towamencin Township, Montgomery, Pennsylvania | ||
| ChristianC | born 1695 | died Jul 1757 | ||
| ChristianC | born 1735 | died 1771 | ||
| ChristianC | born 23 Mar 1787, Donegal Twp., Chester Co. (now Lancaster), PA | died 14 Aug 1861 | ||
| ChristianC | born 17 Jul 1793, Edom, Rockingham Co, VA | died 9 Dec 1859, Rockingham Co, VA | bur. Lindale cemetery, Rockingham Co, VA | |
| ChristianC | born 19 Sep 1812, Lancaster Co. PA | |||
| Christian BC | born 30 Jan 1888, Elida, Allen Co, Ohio | died 11 Jul 1960, Lima, Ohio | ||
| Christian JrC | died died young | |||
| ChristinaS,S | born 9 May 1784 | died 1 May 1862, East Hanover township, Dauphin county, Pa. | ||
| ChristinaS,S | born 18 Dec 1636, Stiffsiburg, Switzerland | died 1675, Cheriessum, Rhein-Hessen, Germany | ||
| Christopher StephenC | born 1693, Greisheim, Rhein-Hessen, Germany | died 1758 | ||
| Clara BelleC | born 13 Oct 1878, Allen Co, Ohio | |||
| Clara BelleS,S | born 8 Dec 1924 | died 23 Jun 2005, Lima, Ohio | bur. 27 Jun 2005, Salem Mennonite Cemetery near Elida, Ohio | |
| Clark DC | born 3 Jul 1922, Allen Co. Ohio | |||
| ClaytonC | born 28 Apr 1993 | |||
| CliffordC | born 25 Oct 1920 | died 3 Aug 1968 | ||
| DanielC | born 24 Mar 1782 | died 1870 | ||
| DanielC | born 7 Dec 1805 | |||
| DanielC | born 14 Oct 1837 | |||
| Darlene SueC | born 25 Nov 1959, Lima, Ohio | |||
| DavidC | born 1754 | died 1820 | ||
| DavidC | born 14 May 1805 | died 4 Sep 1892 | ||
| David ChristianC | born 10 May 1836 | |||
| David MichaelC | born 30 Jun 1981, Powell, Ohio | |||
| Diana HumesS,S | died 31 May 1851 | |||
| Donald LeeC | born 9 Apr 1953, Lima, Ohio | |||
| Edna ElizabethC | born 26 Jun 1913, Allen Co. Ohio | died 1 Sep 2009, Bellefontaine, Ohio | bur. 5 Sep 2009, Salem Cemetery near Elida, Ohio | |
| Edna IreneC | born 2 Aug 1908, Ohio | |||
| EffieC | born 27 May 1883, Putnam Co., Ohio | |||
| EliabethC | ||||
| ElizabethS,S | ||||
| ElizabethC | ||||
| ElizabethC | ||||
| ElizabethC | born 1758 | died 1835, Rockingham County, Virginia | bur. Rhodes Cemetary, Broadway, VA | |
| ElizabethC | born 22 Feb 1773 | died May 1815 | ||
| ElizabethC | born 4 Oct 1776, Conestoga Twp., Lancaster Co., Pennsylvania | died 25 May 1851 | ||
| ElizabethC | born 1818 | |||
| ElizabethC | born 29 Aug 1828, Fairfield Co. Ohio | |||
| ElizabethC | born 9 Feb 1835 | |||
| ElizabethC | born 8 Dec 1847 | |||
| ElizabethC | born Abt 1727 | died 1766 | ||
| ElizabethC | born Abt 1798, Lancaster Co. PA | |||
| ElizabethS,S | born 10 Feb 1797 | |||
| ElizabethS,S | born 29 Sep 1777 | died 28 Sep 1831 | ||
| ElizabethS,S | born 1797, Va. | died Apr 1872 | bur. MT Solon Cemetery, Augusta Co., VA | |
| ElizabethS,S,P,P | born 28 Apr 1825, Fairfield Co, Ohio | died 5 Jan 1873, Ohio | bur. Salem Cemetery near Elida, Ohio | |
| ElizabethS,S,P | born 6 Jun 1828, Va. | died 27 Feb 1886, Elida, Allen Co, Ohio | ||
| ElizabethS,S | born 7 Jun 1886 | |||
| ElizabethS,S,S,S | born 10 Jun 1800 | |||
| Elizabeth BoyerS,S | born Jun 1841, Pennsylvania | |||
| Elizabeth GraceC | born 10 Jan 1919, Allen Co, Ohio | |||
| Elizabeth JaneS,S,S,S,P,P | born 24 Apr 1841, Harrisonburg, Rockingham, Virginia/Harrisonburg, VA | died 4 Jul 1913 | ||
| Elizabeth JaneS,S | born 1670 | |||
| Elizabeth M.C | born 6 Jan 1865, Elida, Allen Co, Ohio | |||
| ElsbethC | born 16 Jun 1662, Ober Diessbach, Buchalter, Canton, Bern, Switzerland | |||
| Emma LucilleC | born 26 Apr 1916, Allen Co. Ohio | |||
| EstherC | born 11 May 1822 | |||
| EstherS,S | ||||
| Eunice VirginiaC | born 14 Sep 1917, Allen Co. Ohio | died 15 Jan 2008, Golden Years Care Center, Harrisonville, Mo. | ||
| EveC | born 1757, Conestoga Twp., Lancaster Co., Pennsylvania | died Dec 1824 | ||
| EveC | born 21 Jul 1805, Lancaster Co. PA | |||
| EveC | born Bef 1735 | |||
| EveC | born Bef 1735 | |||
| Eve MargaretC | born 22 Mar 1788 | died infancy | ||
| FannyC | born 15 Aug 1811, Lancaster Co. PA | |||
| FlorenceC | born 22 Apr 1925 | died May 1975 | ||
| Frances "Fanny"C | born 18 Oct 1777, Edom, Virginia | died 21 Apr 1837 | ||
| FrancesC | born 1818 | |||
| FrancesS,S | born 20 Mar 1811 | died 9 Mar 1849 | ||
| Freda E.C | born 4 Feb 1915, Allen Co, Ohio | |||
| GeorgeC | born 30 Mar 1848 | |||
| George ArthurC | born 8 Feb 1898, Elida, Allen Co, Ohio | |||
| George GabrielC | born 25 Sep 1871 | |||
| George J.C | born 7 Apr 1854, Elida, Allen Co, Ohio | |||
| HannahC,P | born 9 Apr 1834 | |||
| HaroldC | born 19 Jan 1930 | died 3 May 1995 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 29 May 2010 with Legacy 7.4 from Millennia