Names |
Born |
Christened |
Died |
Buried |
| CALEY | ||||
| Emily JoyS,S | born 4 Feb 1985, Lima, Ohio | |||
| CALVERT | ||||
| Susan JeanetteS,S | born 25 Feb 1955 | |||
| CAMPBELL | ||||
| MagdalenaP | ||||
| CAREY | ||||
| Ashton MarieC | born 28 Feb 2006, Bellefontaine, Ohio | |||
| Chad EugeneS,S | born 20 Jun 1970, Bellefontaine, Ohio | |||
| Jill MarieC | born 29 Jun 1976 | |||
| CARR | ||||
| Ruth P.P | ||||
| CASEY | ||||
| Charles FrancisS,S | born 9 Oct 1951 | |||
| CherylC | born 21 May 1951 | |||
| CASKIE | ||||
| EvonneS,S | ||||
| CATLIN | ||||
| DonnaC | born 12 Jan 1931, Monte Vista, Rio Grande, CO, USA | |||
| Marcus KeithS,S | ||||
| CHANDLER | ||||
| LydiaC | born 14 Apr 1850 | |||
| W. H.S,S | born Putnam Co., Ohio | |||
| CHAROS | ||||
| Bernice WilmaC | born 11 Jul 1937, Mosca, Costilla, CO, USA | |||
| HarryS,S | ||||
| CHERRY | ||||
| JoanneS,S | born 24 Dec 1954, Indiana | |||
| CLARK | ||||
| Dinah LynnS,S | born 10 Feb 1967 | |||
| CLEVINGER | ||||
| Phyllis JeanS,S | born 4 Dec 1945 | |||
| CLUGSTON | ||||
| Roxanne JoyS,S | born 24 Jun 1965, Chambersburg, PA. | |||
| COFFMAN | ||||
| Anna MargaretP,P,P,P | born 12 Oct 1885, Putnam Co., Ohio | |||
| CONRAD | ||||
| MaryS,S | ||||
| COOK | ||||
| Cleo ElmaS,S | born 9 Sep 1907 | |||
| CORBIN | ||||
| MarthaS,S | born Jan 1844, Pennsylvania | died 1919 | ||
| CORE | ||||
| JuneP | ||||
| COYLE | ||||
| Emeline AmyS,S | born 29 Aug 1850, Stark, Ohio | died 4 Apr 1917, Allen Co, Ohio | ||
| Hallie RobertaP | born 15 Nov 1921, Nonesuch, Kentucky | died 6 Aug 2005, Bellefontaine, Ohio | bur. Highland Memorial Cemetery | |
| CRAMER | ||||
| Carol LouS,S | born 29 Dec 1949, Alger, Ohio | |||
| CRANSTON | ||||
| Carol AnnS,S | born 29 Nov 1950, London, England | |||
| CRITES | ||||
| Debra SueC | born 30 Mar 1955, Elida, Ohio | |||
| MabelS,S | born 1 Jul 1883, Elida, Allen Co, Ohio | died Elida, Allen Co, Ohio | ||
| MikeS,S |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 29 May 2010 with Legacy 7.4 from Millennia