Names |
Born |
Christened |
Died |
Buried |
| SAKEMILLER | ||||
| JaneP | born 20 May 1827, Fairfield Co. Ohio | died 10 Sep 1900 | ||
| SANTIAGO | ||||
| FidelS,S | born 8 Dec 1926 | |||
| JaredC | born 3 Sep 1986, Albany, NY | |||
| KarlaC | born 15 May 1988, Albany, NY | |||
| Patricia AnnC | born 24 Aug 1931 | |||
| RaquelS,S | born 16 Sep 1956, Cayey, Puerto Rico | |||
| RichardC | born 8 Sep 1958 | died 2 Jul 1980 | ||
| RolandC | born 29 Mar 1957 | |||
| SAUDER | ||||
| Betty JaneS,S,P | born 6 Nov 1925 | |||
| SCHÄRER | ||||
| SusannaS,S,P | born 1715, Immelhauserhof, Germany | died 1772 | ||
| SCHERRER | ||||
| HansP | born 1682 | died Bef 1731 | ||
| VeronicaP | born 1686 | |||
| SCHERTZ | ||||
| Hazel C.S,S | ||||
| SCHLABACH | ||||
| LindaS,S | born 7 Apr 1951 | |||
| SCHMIDT | ||||
| SusannaS,S,P | born 1715 | |||
| SCHMUCKER | ||||
| LisaS,S | ||||
| SCHRADER | ||||
| DorothyS,S | born 15 Sep 1943 | |||
| SCHROCK | ||||
| Leona MarieS,S | born 6 Oct 1928 | |||
| SHANK | ||||
| Ada V.S,S | born 27 Jun 1871, Versailles, Missouri | |||
| David Ritchie HeatwoleP | born 29 Mar 1818, Near Harrisonburg, Rockingham, Virginia | died 25 Feb 1872, Near Versailles, Morgan, Missouri | ||
| Effie M.C | born 1 Nov 1900, Elida, Allen Co, Ohio | |||
| Elizabeth JaneS,S,P | born 24 Apr 1841, Harrisonburg, Rockingham, Virginia/Harrisonburg, VA | |||
| Ellen O.C | born 10 Jul 1896, Elida, Allen Co, Ohio | |||
| Erasmus C.C | born 11 Feb 1898, Elida, Allen Co, Ohio | |||
| Hattie MC,S,S | born 24 Aug 1897, West Liberty, Ohio | died 12 Dec 1990 | bur. Salem Cemetery near Elida, Ohio | |
| Ira AsaC | born 27 Jul 1890, Elida, Allen Co, Ohio | |||
| IsaacS,S,P | born 24 Feb 1863 | |||
| Jacob BasilC | born 13 Aug 1888, Sugar Creek twp., Allen Co., Ohio | |||
| Laura A.C | born 8 Jun 1892, Elida, Allen Co, Ohio | |||
| MagdalenaP | born 22 Dec 1768 | died 31 May 1851, Fairfield Co. Ohio | ||
| Noah O.C | born 14 Jan 1905, Elida, Allen Co, Ohio | |||
| Otho B.S,S,C | born 22 Apr 1894, Elida, Allen Co, Ohio | died 5 May 1977, Sarasota, Florida | ||
| RebeccaP | born 9 Jun 1819, Near Broadway, Rockingham, Virginia | died 12 Jun 1887 | ||
| Rhuda R.C | born 9 Sep 1902, Elida, Allen Co, Ohio | |||
| SophiaC,P | born 24 May 1864, Wayne Co | |||
| Susannah R.C | born 2 Dec 1886, Ohio | |||
| Timothy H.C | born 25 Oct 1908, Ohio | |||
| SHELLENBARGER | ||||
| AndreaS,S | born 19 Dec 1980 | |||
| Carley MaeC | born 18 Feb 2003 | |||
| Chad MichaelC | born 20 Sep 1974 | |||
| EileenS,S | ||||
| Gage AnthonyC | born 12 Feb 2005 | |||
| Isaac RyanC | born 10 Jan 2003 | |||
| Jane EllenC | born 10 Sep 1952, near Elida, Ohio | |||
| Jeremy RyanC | born 28 Apr 1978 | |||
| Katelyn MarieC | born 3 Feb 1997 | |||
| Makenzie JoC | born 16 Nov 1997 | |||
| Mekayla JaneC | born 16 Nov 1997 | |||
| Samantha KayC | born 25 Feb 1998 | |||
| Stephanie JaneC | born 8 Jun 1979 | |||
| StevenS,S | born 14 Feb 1950 | |||
| TammyS,S | born 8 Feb 1976 | |||
| SHENK | ||||
| AbrahamC | born 23 Oct 1871 | |||
| Alice MC | born 14 Dec 1918 | died After 1963 | ||
| AmosC | born 3 Sep 1873, Elida, Ohio | |||
| Andrew S.S,S | born 29 Jul 1878, Allen Co. Ohio | died 1956, Allen Co. Ohio | bur. Allen Co. Ohio | |
| BarbaraC | born 29 Jan 1894, Elida, Ohio | died 5 Feb 1963, Lima, Ohio | bur. Walnut Grove Cemetary; Delphos, Oh | |
| Caroll W.C | born 20 May 1902 | |||
| ClaytonC | born 14 Oct 1917 | died 1927 | ||
| Cretora OC | born 21 Feb 1928 | died After 1963 | ||
| DanielP | born 27 Sep 1853, Franklin Co. Ohio | died 1 Dec 1943, Warwick Co., Virginia | ||
| Daniel FC | born 18 Jul 1883 | |||
| EdgarC | born 28 Jul 1906 | |||
| Edward LC | born 8 Feb 1933, Elida, Ohio | died 3 Feb 1998, Lima, Ohio | ||
| Esther GenetteC | born 24 Jun 1929 | died After 1963 | ||
| FrancesC | born 24 Mar 1847, Rockingham County, Virginia | died 10 Oct 1917, Elida, Ohio | ||
| HenryC | born 15 Feb 1870 | |||
| Irene PatriciaS,S | born 16 Aug 1936 | |||
| Jacob BC | born 3 Nov 1892 | |||
| Jacob BasilS,S | born 13 Aug 1888, Sugar Creek twp., Allen Co., Ohio | died 15 Sep 1960, Wapakoneta, Auglaize Co., OH | ||
| JohnS,S | born 19 Jan 1848 | died 19 Dec 1935 | ||
| John LC | born 21 Aug 1881 | |||
| Lester EugeneC | born 24 Jun 1929 | died After 1963 | ||
| Levi JC | born 18 Jul 1883 | |||
| LouisC | born 30 Jun 1915 | died 4 Apr 1999 | bur. Salem Cemetery near Elida, Ohio | |
| Luella FlorenceC | born 6 May 1923, Elida, Ohio | |||
| MargaretC | born 26 May 1910 | |||
| Mark DanielC | born 19 Dec 1917, Ohio | |||
| Menno WilsonC | born 16 Nov 1900 | |||
| Merlin LC | born 6 May 1913 | died After 1963 | ||
| Moses BC | born 15 Jul 1877 | |||
| Nellie CC | born 11 Aug 1914 | died After 1963 | ||
| Oliver W.C | born 2 Nov 1903 | |||
| Oral JC | born 18 Apr 1924 | died After 1963 | ||
| RachelP | born 16 Jan 1852 | died 19 Feb 1890, Elida, Ohio | ||
| Rebecca SC | born 6 Oct 1889 | |||
| RhodaC | born 24 Jun 1908 | |||
| Rhoda E.C | born 31 Dec 1879, Elida, Ohio | died 1961, Allen Co. Ohio | ||
| RolandC | born 22 Dec 1911 | |||
| Roland AC | born 6 Jan 1917 | died Bef 1960 | ||
| Rueben JC | born 29 Jun 1879 | |||
| Simon GC | born 5 Oct 1875 | |||
| Timothy LC | born Feb 1926 | died After 1963 | ||
| Warren GC | born 4 Jul 1921 | died After 1963 | ||
| WilliamC | born 22 Jun 1935 | died After 1963 | ||
| SHORT | ||||
| GraceS,S | born 12 Apr 1913, Goshen, Indiana | |||
| SHOWALTER | ||||
| Brian NelsonC | born 13 Jun 1977 | |||
| James EdwardS,S | born 9 Jan 1953 | |||
| Karen LynetteC | born 24 Apr 1975 | |||
| Linda JaneC | born 3 Jul 1952, Elida, Ohio | |||
| LisaS,S | ||||
| SIMPSON | ||||
| Jerry MichaelS,S | born 23 Feb 1947 | |||
| LaVonne SueC | born 2 Nov 1949 | |||
| Matthew ArgyleC | born 29 Aug 1977 | |||
| SMITH | ||||
| JoAnn RuthC | born 30 Jul 1941 | |||
| John JayS,S | born 28 Jun 1939 | |||
| Kent TimothyC | born 24 May 1968 | |||
| Matthew JonC | born 21 Jan 1972 | |||
| SMUCKER | ||||
| CarolineS,S | born 13 May 1914 | died 17 Nov 1989, Elida, Ohio | ||
| SNAPP | ||||
| Amy LeAnneS,S | ||||
| SNELLGROVE | ||||
| BaileyC | born 17 Nov 1992 | |||
| Candy AnnC | born 18 Nov 1969 | |||
| TommyS,S | born 30 Nov 1996 | |||
| SNYDER | ||||
| Grace EdithS,S | ||||
| Hattie MaeS,S | born 30 Jun 1875, Ohio | |||
| SPICER | ||||
| BeckyS,S | born 23 May 1959 | |||
| SPRAGUE | ||||
| Mary Jo AnnS,S | born 24 Sep | |||
| SPURLOCK | ||||
| Dawn ElaineC | born 11 Nov 1952 | |||
| DeEtta JeanC | born 1 Jan 1955 | |||
| Dorothy RuthC | born 13 Dec 1953 | |||
| FordS,S | born 2 Aug 1926 | |||
| Gertrude AliceC | born 7 Apr 1926 | |||
| Mary AnnC | born 17 Jan 1962 | |||
| Shawn GayleC | ||||
| Wanda MarieC | born 12 May 1958 | |||
| STANTICH | ||||
| DianneC | born 18 Feb 1954 | |||
| LarryS,S | ||||
| STEELE | ||||
| JaneP | ||||
| STEMEN | ||||
| Amanda JaneC | ||||
| AndrewP | born 31 Dec 1825, Fairfield Co. Ohio | died 5 Nov 1904, Allen Co. Ohio | ||
| Anna B.C | ||||
| CarolC | born 7 Oct 1957 | |||
| CatherineS,S | ||||
| Debra SueC | born 30 Mar 1955, Elida, Ohio | |||
| Gene WesleyC | born 15 Jul 1968 | |||
| George W.C | ||||
| IsaacS,S | born 22 Dec 1843, Allen Co. Ohio | died 20 Apr 1931, Allen Co. Ohio | bur. Salem Cemetery near Elida, Ohio | |
| JaneP | born 20 May 1827, Fairfield Co. Ohio | died 10 Sep 1900 | ||
| JerryC | born 1 May 1963 | |||
| John M.C | ||||
| LydiaC | born 21 Apr 1841 | died 1921 | ||
| Lydia C.C | ||||
| Margaret EvelynC | born 3 Aug 1931 | |||
| Martha M.C | ||||
| Mary A.S,S,P | born 20 Aug 1850, Elida, Ohio | died 5 Aug 1925, Elida, Ohio | bur. Salem Cemetery near Elida, Ohio | |
| Mary HeleneS,S | ||||
| Merle GP | born 2 Aug 1904, Elida, Ohio | died 1 Feb 1985 | ||
| RachelP | born 16 Jan 1852 | died 19 Feb 1890, Elida, Ohio | ||
| Rhoda E.C | born 31 Dec 1879, Elida, Ohio | died 1961, Allen Co. Ohio | ||
| RobbyC | born 5 Jun 1964 | |||
| Samuel E.C | ||||
| Sheryl AnnS,S | born 13 Jan 1946 | |||
| Simeon B.C | ||||
| Warren LeeS,S | born 17 Sep 1930 | |||
| STEWART | ||||
| Zelma MayP | born 2 Jun 1897, Kansas | died 8 Jun 1984, Lima, Ohio | bur. 12 Jun 1984, St. Matthews Cementary; Cridersville, Ohio | |
| STIRN | ||||
| AndreaS,S | born 19 Dec 1980 | |||
| STONEMAN | ||||
| SaraS,S | ||||
| STONER | ||||
| ElizabethS,S | born 1723 | |||
| STREETER | ||||
| Anne MarieC | born 23 May 1962 | |||
| Elena MaryC | born 22 May 1991 | |||
| MarkS,S | born 3 Mar 1963 | |||
| Sophia MarieC | born 30 Mar 1994 | |||
| STUCKEY | ||||
| ConnieS,S | born 24 May 1953 | |||
| David NathanS,S | born 14 Apr 1948 | |||
| DianneC | born 21 Dec 1948, West Liberty, Ohio | |||
| Kari NoellaC | born 8 Nov 1978, Tripoli, Libya | |||
| SWARTZ | ||||
| Edna ElizabethC | born 26 Jun 1913, Allen Co. Ohio | |||
| VernonS,S | ||||
| SWEENEY | ||||
| EricS,S | born 28 Nov 1974 | |||
| Jacqueline BrianneC | born 13 Sep 1999 | |||
| Jaden DavidC | born 25 Mar 1997 | |||
| Jennessa NicoleC | born 27 Feb 2001 | |||
| Nicole RaeC | born 10 Feb 1976 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 17 Jan 2009 with Legacy 7.0 from Millennia