Names |
Born |
Christened |
Died |
Buried |
| GARBER | ||||
| Caroline AnnC | born 29 Oct 1985 | |||
| SteveS,S | born 9 Jul 1984 | |||
| GASCHO | ||||
| Andrew LeeC | born 26 Oct 1986 | |||
| ArlieS,S | born 5 Mar 1954, Pigeon, Mich | |||
| LeAnn MicheleC | born 2 Nov 1983 | |||
| Lisa JanelC | born 31 Dec 1980 | |||
| Marilyn JoanC | born 25 May 1958, Bellefontaine, Ohio | |||
| GEIL | ||||
| Lewis WengerS,S | born 4 Dec 1907, Virginia | |||
| LivingC | ||||
| Olive MarieC | born 15 Mar 1908 | |||
| GERIG | ||||
| Carol MyrthS,S | born 20 Nov 1918, DeKalb County, Ind | died 27 Oct 2006, Lima, Ohio | bur. Salem Mennonite Cemetery near Elida, Ohio | |
| Joan AnnC | born 22 Jul 1952 | |||
| JohnS,S | born 22 Aug 1954 | |||
| GIBBS | ||||
| MaryC | ||||
| GIEGER | ||||
| Lillie MaeS,S | born 18 Sep 1883 | died 22 Dec 1957 | ||
| GINGERICH | ||||
| DorothyS,S | born 11 Dec 1948, Oregon | |||
| Dorothy EllaP | ||||
| Vernon JosephP | ||||
| GOOD | ||||
| AbrahamC | born 1765 | died 1814, Brecknock Township, Lancaster County, Pennsylvania | ||
| AbrahamC | born 22 Sep 1823, Rockingham County, Virginia | died 12 Mar 1892, Norwalk, Warren, OH | ||
| AbrahamC | born 13 Mar 1880, Elida, Ohio | died 27 Jul 1975, Albany, Oregon; Linn Co. | bur. 30 Jul 1975, Kohlerlawn Cemetery, Nampa, Idaho | |
| Abraham FranklinC | born 2 Feb 1860, Rockingham County, Virginia | died 8 May 1879 | ||
| Alberta FrancesS,S,S,S | ||||
| AliceS,S | born 28 Feb 1932 | |||
| AmandaS,S | ||||
| AnnaC | born 1 Nov 1792, PA | |||
| AnnaC | born 14 Oct 1794 | |||
| AnnaC | born 11 Apr 1822 | |||
| AnnaC | born Abt 1711, Immelhauserhof, Germany | |||
| AnnaS,S | born 13 Aug 1858 | died 17 Oct 1881 | bur. Salem Cemetery near Elida, Ohio | |
| AnnaS,P,S,P | born 1760 | |||
| Anna (Mary)C | born 1718 | |||
| Anna GreiderS,S,C | born 9 Sep 1885, near Elida, Ohio | died 18 Jul 1972, near Elida, Ohio | bur. Salem Cemetery near Elida, Ohio | |
| BarbaraC | born 1720 | |||
| BarbaraC | born Abt 1695 | |||
| BarbaraC | born Abt 1775 | |||
| BarbaraS,S | born Abt 1769 | |||
| Barbara ErbS,S,P,P | born 30 Jul 1860, Dayton, Montgomery Co., Ohio | died 11 May 1928, Elida, Ohio | ||
| BerthaC | born 14 Aug 1900, Elida, Ohio | died 12 Jun 1985, Lancaster, Fairfield Co., OH | ||
| Beulah EileenC | born 1 Aug 1924 | died 7 Apr 1939 | ||
| Bonnie JeanC | born 1 Aug 1963, Lima, Ohio | |||
| BradleyC | born 5 Aug 1967 | |||
| Brandon KeithC | born 13 Feb 1992, Lima, Ohio | |||
| Brenda SueC | born 29 Aug 1961, near Elida, Ohio | |||
| Brian MichaelC | born 25 Oct 1988, Lima, Ohio | |||
| CatherineC | born 25 Sep 1792 | |||
| CatherineC | born Abt 1798, PA | |||
| CatherineS,S | ||||
| Charlene AnnC | born 23 May 1936 | died 23 Dec 1937 | ||
| ChesterP | born 2 Feb 1933, Elida, Ohio | |||
| ChristianC | born 25 Nov 1874, Elida, Ohio | died 27 Dec 1966 | ||
| ChristianC,P | born Abt 1714, Germany | died 1757, Brecknock Township, Lancaster County, Pennsylvania | ||
| ChristinaS,S,C | ||||
| ChristinaC | born 2 Sep 1827 | |||
| ChristinaC | born 5 Nov 1853, Rockingham County, Virginia | died 22 Apr 1922 | ||
| ChristinaS,C,S | ||||
| ChristineC,S,S | born 1800, PA | died 1868 | ||
| Clara GreiderS,S,C | born 24 May 1902 | |||
| Craid EmersonC | born 5 Aug 1967 | |||
| DanielC | born 16 Nov 1781 | died 16 Feb 1850 | ||
| DanielC | born 1 Feb 1869, Ohio | died 15 Dec 1878, near Elida, Ohio | ||
| Daniel CharlesS,S,C | born 13 Jan 1910, Harrisonburg, Virginia | died 28 Apr 1973, Salem, OH | bur. Midway Mennonite Church Cem. Columbiana, OH | |
| Daniel PC | born 25 Aug 1835 | |||
| Daughter StillbornC | born 5 Dec 1889 | |||
| David AC | born 6 Aug 1888 | |||
| DeloresP | ||||
| Donald EugeneC | born 2 Jun 1952 | |||
| EdnaC | born 10 Jun 1897, Ohio | died 20 Mar 1919 | ||
| EdwinC | ||||
| Eleanor KS,S | born 1820 | died 18 Oct 1895 | ||
| ElizabethC | ||||
| ElizabethC | ||||
| ElizabethC | born 10 Jan 1789, PA | |||
| ElizabethC | born 23 Jan 1847, Rockingham County, Virginia | died 29 Mar 1931, Elida, Ohio | ||
| ElizabethC | born Abt 1795, PA | |||
| ElizabethS,S | ||||
| ElizabethS,S | born 22 Aug 1851, Fairfield Co. Ohio | died spe 6 1934 | ||
| ElizabethS,S | born 1723 | |||
| Elizabeth GreiderC | born 5 Oct 1893 | died 18 May 1953, Elida, Ohio | ||
| Elizabeth MC | born 29 Oct 1906, Ohio | died 9 Feb 1996, Delphos, Allen County, OH | ||
| Elizabeth MaryS,S | born 5 Jan 1865, Elida, Ohio | died 13 May 1934, Shipshewana, Lagrange, IN | ||
| EllisC | ||||
| Eloise MaeC | born 10 Jan 1931 | |||
| Emma JaneS,S | born 7 Jan 1879, Lima, Ohio | died 10 Sep 1960, Elida, Allen Co, Ohio | ||
| EstherC | born 26 Jul 1801, PA | |||
| EstherC | born 1808 | died 27 Oct 1841 | ||
| Ethel MC | born 28 Apr 1901, Ohio | died 24 Jul 1998 | ||
| EuniceS,S | born 7 Feb 1905 | died 22 Feb 1965 | ||
| FannieC,P | born 2 Sep 1877 | died 21 Apr 1955 | ||
| Frances "Feronica"S,S | born 1755 | |||
| FrancesC | born 20 Mar 1811 | died 9 Mar 1849 | ||
| FrancesC | born 24 Mar 1847, Rockingham County, Virginia | died 10 Oct 1917, Elida, Ohio | ||
| Frances PC | ||||
| Fronica (Veronica)S,S | born 1715 | |||
| Hanna (Anna) GroffS,S | born 1707 | died Between 1738 and 1740 | ||
| HenryC | born 29 Dec 1741 | |||
| HenryC | born 7 Aug 1851, Rockingham County, Virginia | died 4 May 1934, Elida, Ohio | ||
| Henry LC | born 1 Dec 1890 | |||
| JacobC,P | born 1712, Immelhauserhof, Germany | died 1777, Brecknock Township, Lancaster County, Pennsylvania | ||
| JacobC | born 1740 | died 1803, Rockingham County, Virginia | ||
| JacobC | born 1772, PA | |||
| Jacob AC,P | born 27 May 1872, Allen Co. Ohio | died Nov 1945 | ||
| JamesC | ||||
| JessicaS,S | born 4 Dec 1985, Lima, Ohio | |||
| Joel WayneC | born 29 Sep 1986, Lima, Ohio | |||
| JohnC | born 1780 | |||
| John DC | born 28 Jul 1894 | |||
| John DanielC | born 3 Mar 1863, Rockingham County, Virginia | died 6 May 1894, Allen Co. Ohio | ||
| John HenryC | born 1 Sep 1899, Ohio | died 30 Jun 1993, Lima, Ohio | ||
| John PC | born 16 Apr 1821 | |||
| John W.C | born 21 Oct 1855, Norwalk, Warren, OH | died 9 Jan 1947, Norwalk, Warren, OH | ||
| JonasC | born 25 Mar 1794, PA | |||
| Jordan LeeC | born 29 Sep 1986, Lima, Ohio | |||
| JosephC | born 1783, PA | |||
| JudithC | born 17 Oct 1803, PA | |||
| Kara MarieC | born 7 Aug 1989, Lima, Ohio | |||
| Kayla NicoleC | born 29 Mar 1995, Lima, Ohio | |||
| Keaton TimothyC | born 6 Nov 1997, Lima, Ohio | |||
| Ken WayneS,S | born 9 Apr 1958 | |||
| Krista RenaeC | born 17 Nov 1991, Lima, Ohio | |||
| Laura IreneS,S,C,S,S,C | born 9 Jul 1909, Elida, Ohio | died 16 Oct 1987, Columbiana Co., OH | bur. Turkey Run Cemetery, Logan, OH | |
| LaVerne EmersonC | born 22 Feb 1926 | |||
| Leah GreiderC | born 24 Apr 1896, Elida, Ohio | died 30 Oct 1948 | ||
| LelandP | ||||
| Lesta AC | born 6 Nov 1903, Ohio | died 1966 | ||
| LydiaC | born 1844 | |||
| Lydia A.C | born 28 Feb 1866 | died 9 Feb 1963, Goshen, in Elkhart Co., Indiana | ||
| MagdalenaS,S | ||||
| MagdaleneS,S | born Oct 1779 | died Jan 1845 | ||
| Malinda LynnS,P,S | born 1870 | |||
| Marcia LouiseC | born 22 Jun 1953 | |||
| Margaret GraceS,S | born 1 Mar 1909, Harrisonburg, Virginia | died 29 Dec 1952, Youngstown OH | bur. Midway Mennonite Church Cem. Columbiana, OH | |
| MarthaC | ||||
| MartinC | born Abt 1768 | |||
| MaryC | born 13 May 1777, Rockingham County, Virginia | |||
| MaryC | born 1914 | died 1966 | ||
| Mary GreiderC | born 1 Aug 1891 | died 10 Jul 1957 | ||
| Menno SimonC | born 5 Dec 1898 | died 7 Mar 1996 | ||
| Merlin IC | born 6 Aug 1911 | died 5 Sep 2002, Elida, Ohio | ||
| MichaelC | born 6 Apr 1954 | |||
| MollyC | born 1808, PA | |||
| Nathan KenrickC | born 19 May 1990, Lima, Ohio | |||
| Neal AndrewC | born 6 Dec 1983, Lima, Ohio | |||
| Norman EdwinC | born 5 Aug 1928 | |||
| Pamela SueC | born 29 Jul 1948 | |||
| Pearl (Pearlie)C | ||||
| PeterC | born 1688, Germany | died 23 Dec 1754, Brecknock Township, Lancaster County, Pennsylvania | ||
| PeterC | born 1732, Earl Township, Lancaster County, Pennsylvania | died After 1770 | ||
| PeterC,P,P | born 1760, PA | died 26 Dec 1821 | ||
| PeterC | born 8 Nov 1770 | |||
| PeterS,S,C | born 1787 | died 1858 | ||
| PeterC | born 1831 | |||
| PeterS,S,C | born Abt 1734, Brecknock Township, Lancaster County, Pennsylvania | died 1807, West Pennsboro Township, Cumberland County, Pennsylvania | ||
| RandallC | born 11 Aug 1956 | |||
| RebeccaS,S | born 8 Jun 1826, Fairfield Co. Ohio | died 7 May 1916, Norwalk, Warren, OH | ||
| RebeccaS,S | born 15 Apr 1827, York, PA | died 7 Dec 1901, Elida, Ohio | ||
| Rebecca GreiderC | born 17 Mar 1887 | died 3 May 1966 | ||
| RichardC | ||||
| RubyP | born 26 Sep 1932, Elida, Ohio | died 17 Aug 2000, Elida, Ohio | bur. Pike Cemetery | |
| SamuelC | born Abt 1700 | |||
| Sarah AnnaS,S | born 14 Nov 1888 | died 14 Jun 1977, Albany, Oregon; Linn Co. | ||
| Simon HuberC | ||||
| Simon PC,P,P | born 27 Mar 1856, Rockingham County, Virginia | died 23 Aug 1926, near Elida, Ohio | bur. 26 Aug 1926, Pike Cemetery | |
| Son StillbornC | born 31 Oct 1888 | |||
| SophiaC | born 23 Mar 1815, Virginia | died 27 Feb 1883, Elida, Ohio | bur. Salem Cemetery near Elida, Ohio | |
| Stillborn SonC | born Nov 1905 | |||
| SusannaC,P | born 1732 | |||
| SusannaC | born 1823, Virginia | |||
| SusannaS,S,P | born 1715, Immelhauserhof, Germany | died 1772 | ||
| SusannaS,S,P | born 1715 | |||
| TimS,S | born 23 Jun 1963, Wauseon, Fulton Co., Ohio | |||
| TimothyC | born 23 Aug 1960 | |||
| UnknownS,S | ||||
| Velma GoodS,S | born 25 Jul 1905 | died 15 Apr 2002 | ||
| Velma RC | born 25 Jul 1905, Ohio | died 15 Apr 2002, Lima, Ohio | ||
| Veronica "Fanny"C | ||||
| VirgilC | ||||
| Wilbur CloydC | born 14 Jun 1897, Ohio | died Mar 1966 | ||
| ZelmaC | ||||
| GOODMAN | ||||
| Caimin MichaelC | born 3 Jul 2002 | |||
| Ciaran LeeC | born 10 Aug 2006 | |||
| Erica JaneC | born 10 Nov 1978 | |||
| JohnS,S | ||||
| GOSSARD | ||||
| Cheryl AnnC | born 26 Mar 1962, Elida, Ohio | |||
| Clair RS,S | born 4 Oct 1921 | died 2007, Elida, Ohio | ||
| DebbieS,S | born 27 Dec 1955, Laporte, IN | |||
| JeanS,S | born 14 May 1927 | |||
| Maxine LynneC | born 18 Mar 1959, Elida, Ohio | |||
| Ted MichaelC | born 24 Apr 1956, Elida, Ohio | |||
| Thelma JeanetteC | born 12 Mar 1927 | |||
| Tiffany RenaeC | born 25 Jun 1988, Elkhart Co., Indiana | |||
| GRABER | ||||
| BarbaraS,S | born Abt 1635 | |||
| DeloresP | ||||
| GRAFF | ||||
| HansP | born Earl Township | |||
| GREEN | ||||
| Alicia DanielleC | born 17 Aug 1980 | |||
| Ashely HowardS,S | born 13 Aug 1984 | |||
| Brandon JoshuaC | born 17 Mar 1979 | |||
| Christian JordanC | born 17 Oct 2005 | |||
| Cody AndreC | born 10 Dec 1991 | |||
| Cory RobertC | born 19 Dec 1989 | |||
| Gracee ElizabethC | born 28 Jul 2008 | |||
| JacquelineC | born 21 Jan 1956 | |||
| Jesse FrederickC | born 28 Jul 1986 | |||
| Jordan MichaC | born 18 Feb 1983 | |||
| Nicole RaeC | born 10 Feb 1976 | |||
| Robert EugeneS,S | born 23 Mar 1951 | |||
| Shane RyanC | born 2 Jan 1985 | |||
| ShannonS,S | born 27 May 1982 | |||
| Zachary JeremiahC | born 29 Apr 1994 | |||
| GREIDER | ||||
| Anna BergyP | born Abt 1825 | |||
| Barbara ErbS,S,P,P | born 30 Jul 1860, Dayton, Montgomery Co., Ohio | died 11 May 1928, Elida, Ohio | ||
| ClaraP | ||||
| John MillerP | born 28 Feb 1823, Lancaster, PA | died 14 Oct 1891, Greene Co. Ohio | bur. 17 Oct 1891, Huber's Church, Greene Co., Ohio | |
| GRIFFIN | ||||
| JeanS,S | ||||
| GROH | ||||
| ElizabethP | ||||
| Frances "Feronica"S,S | born 1755 | |||
| PeterP | ||||
| GUTT | ||||
| AnnaC | born Abt 1670 | |||
| BarbaraS,S | born Abt 1635 | |||
| Christian | born Abt 1605 | |||
| ChristianC | born Abt 1670 | |||
| JacobC | born Abt 1658 | |||
| PeterC | born Abt 1631 | |||
| PeterC | born Abt 1665 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 17 Jan 2009 with Legacy 7.0 from Millennia