Names |
Born |
Christened |
Died |
Buried |
| LAFOLLETTE | ||||
| Margaret AnnC | born 13 Jul 1929 | |||
| RobertS,S | born 1 May 1907 | |||
| Ruth ArmedaC | born 6 May 1912 | |||
| LANG | ||||
| MarianS,S | born 28 Sep 1935 | |||
| LAWRENCE | ||||
| Agnes RuthC | born 7 Nov 1922 | |||
| AnnaS,S | born 24 Apr 1860 | died 16 Jan 1952 | ||
| Carl ReddingC | born 2 Aug 1886 | died 13 Mar 1961 | ||
| Dollie BellC | born 20 Nov 1910 | |||
| Dollie ChurchS,S | born 10 Mar 1889 | |||
| Elizabeth JanS,S | born 1820 | died 1882 | ||
| ElsieS,S | died 12 Apr 1908 | |||
| Esther LucilleC | born 20 Oct 1912 | |||
| Ezekiel WC | born 1868 | |||
| Frances (Frank) MarionC | born 12 Oct 1857 | died 15 Sep 1914 | ||
| Gideian | born about 1700's, Lonshire, England | |||
| IdaS,S | born 15 Feb 1870 | died 8 Sep 1940 | ||
| Ida EvelynC | born 22 Sep 1875 | died 14 Sep 1926 | ||
| James DanielC | born 29 Jun 1885 | died 7 Dec 1944 | ||
| James DeriousC | born 7 Sep 1845 | died 18 Mar 1909 | ||
| Jasper NutonC | born 1842 | |||
| JennieC | born 12 Apr 1865 | died 12 Jun 1946 | ||
| Joseph AC | born 16 Jan 1815 | died 23 Aug 1880 | ||
| Joseph Marion (Dick)C | born 8 Mar 1856 | died 2 Feb 1930 | ||
| Josiah WilliamC | born 20 Aug 1891 | died 1907 | ||
| Margret Elnora (Nora)C | born 25 Mar 1882 | died 1947 | ||
| Martha LuellaC | born Portland, IN | |||
| Martha SerfronC | born 1850 | |||
| Mary AnnS,S | born 24 Nov 1852 | died 19 Nov 1927 | ||
| Mary EmmaC | born 1847 | died Jan 1918 | ||
| Mary MinesotaC | born 13 Jan 1873 | died 23 Jun 1941 | bur. St. Matthews Cementary, Cridersville, Ohio, USA | |
| Melvina Persilla (Sill)C | born 12 Sep 1855 | died 25 Nov 1912 | ||
| Nancy EllenS,S | born 29 May 1865 | died 12 Jun 1946 | ||
| NebraskaC | born 1852, Hardin Co., Ohio | |||
| Rachel PC | ||||
| Rosetta "Etta"C | born 22 Apr 1886, Paulding Co., OH | died 31 Jan 1947 | ||
| Samuel AbrahamC | born 8 Mar 1863 | died 15 Mar 1929 | ||
| Sarah JaneS,S | born 11 Aug 1857 | died 13 Dec 1931 | ||
| Seth VanMeterC | born 14 Nov 1869 | died 9 Aug 1928 | ||
| SusanC | born 7 May 1878 | died 1 Jan 1881 | ||
| Ursula (Sue) OliviaC | born 20 Jan 1888 | died 30 Jul 1964 | ||
| Viola BellC | born 18 Nov 1893, Hardin Co., Ohio | died 2 May 1918, Columbus, Franklin, Ohio | ||
| LEADMAN | ||||
| MargaretS,S | ||||
| LEEDEN | ||||
| IdaS,S | born 15 Feb 1870 | died 8 Sep 1940 | ||
| LOYER | ||||
| CarlS,S | born 1 Sep 1901 | |||
| Lillian (Bill) MC | born 23 May 1915 | died Arizona |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 25 Jan 2009 with Legacy 7.0 from Millennia