Names |
Born |
Christened |
Died |
Buried |
| HABKINS | ||||
| ElsieS,S | died 12 Apr 1908 | |||
| HARROLD | ||||
| CliffordS,S | born 10 Sep 1844 | died 28 Aug 1948 | ||
| Margaret IreneC | born 8 Oct 1896 | |||
| HATRY | ||||
| Martha SerfronC | born 1850 | |||
| William (Tom)S,S | born 29 Oct 1851 | |||
| HAWK | ||||
| Sharon KayS,S | born 20 Aug 1949 | |||
| HOLTSCLAW | ||||
| ClydeS,S | ||||
| Margaret DC | born 19 Jan 1900 | |||
| Richard LawrenceC | ||||
| HOMER | ||||
| Alexander ElliotC | born 24 Nov 1996 | |||
| IsabellC | born 31 Jan 2000 | |||
| Mary AnnC | born 15 Aug 1972, Las Cruces, NM | |||
| MichaelS,S | born 31 Oct | |||
| ShyanneC | born 1 Feb 1999 | |||
| HOUSER | ||||
| DeloresS,S | born 27 May 1929 | |||
| HUCK | ||||
| Suzanne LynneS,S | born 2 Jun 1967, Erie PA | |||
| HUNT | ||||
| Agnes RuthC | born 7 Nov 1922 | |||
| Deborah LeeC | born 17 Nov 1952 | |||
| JoeS,S | born 6 Mar 1922 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 25 Jan 2009 with Legacy 7.0 from Millennia