Names |
Born |
Christened |
Died |
Buried |
| LAIS | ||||
| Dorothy EllaP | ||||
| LANDES | ||||
| Ellen B.S,S | born 9 Sep 1890 | died 7 Nov 1970, near Elida, Ohio | ||
| Frances FannyC | born 18 Oct 1777, Edom, Virginia | died 21 Apr 1837 | ||
| JohnS,S | born 1 Aug 1778 | died 4 Feb 1846 | ||
| LANKER | ||||
| SarahS,S | born Feb 1969 | |||
| LEAMAN | ||||
| ElizabethC | born Abt 1727 | died 1766 | ||
| JohnS,S | died 1759, Lampeter Township, Lancaster Co, PA | |||
| LEE | ||||
| ElizabethS,S | ||||
| LEEDY | ||||
| Rowena J.S,S | born 24 Jul 1906 | died 5 Oct 1989, Goshen, Elkhart Co., Indiana | ||
| LEHMAN | ||||
| R. DaleS,S | born 6 Jul 1954 | |||
| Rebecca DawnC | born 28 Apr 1978 | |||
| RitaC | born 2 Apr 1954, near Elida, Ohio | |||
| LIECHTY | ||||
| Grace ElizabethC | born 7 Jan 2009, Goshen, Elkhart Co., Indiana | |||
| Jennifer MichelleC | born 20 Apr 1983 | |||
| MarkS,S | born 1 Apr 1950 | |||
| Mark JustinC | born 13 Aug 1977 | |||
| Matthew JasonC | born 27 Sep 1979 | |||
| NancyC | born 1 Feb 1951, near Elida, Ohio | |||
| SaraS,S | ||||
| LIGHT | ||||
| AnnahS,S | born 1734, Conestoga Valley, Lancaster County, Pennsylvania | |||
| LIVERMORE | ||||
| JoniS,S | ||||
| LUTTRELL | ||||
| AbbyS,S | born 5 Jan 1981 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 27 Jan 2009 with Legacy 7.0 from Millennia