Names |
Born |
Christened |
Died |
Buried |
| PANKRATZ | ||||
| Kari NoellaC | born 8 Nov 1978, Tripoli, Libya | |||
| Michael (Mike)S,S | ||||
| PEPPLE | ||||
| KimS,S | born 17 Jul 1981 | |||
| PRICE | ||||
| AbramC | born 1764 | |||
| CatherineC | born 1752 | |||
| DanielC | born 1748 | |||
| ElizabethC | born 1752 | |||
| HannahC | born bet 1745 adn 1750 | |||
| JacobC | born 1765 | |||
| JohnC | born Jan 1765 | |||
| JohnS,S | born Between 1724 and 1725, Indiana Creek, Montgomery County, Pennsylvania | |||
| Mary AnnC | born 5 Apr 1731, Merion, Franklin County, Pennsylvania | died Between 1797 and 1800, Antietam, Franklin County, Pennsylvania | ||
| SusannaC | born 1761 | |||
| PROFIT | ||||
| TonyaS,S | ||||
| PURDY | ||||
| MildredS,S | born 5 Dec 1908 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 27 Jan 2009 with Legacy 7.0 from Millennia