Names |
Born |
Christened |
Died |
Buried |
| SAKEMILLER | ||||
| JaneP | born 20 May 1827, Fairfield Co. Ohio | died 10 Sep 1900 | ||
| SANTIAGO | ||||
| FidelS,S | born 8 Dec 1926 | |||
| JaredC | born 3 Sep 1986, Albany, NY | |||
| KarlaC | born 15 May 1988, Albany, NY | |||
| Patricia AnnC | born 24 Aug 1931 | |||
| RaquelS,S | born 16 Sep 1956, Cayey, Puerto Rico | |||
| RichardC | born 8 Sep 1958 | died 2 Jul 1980 | ||
| RolandC | born 29 Mar 1957 | |||
| SAUDER | ||||
| Betty JaneP | born 6 Nov 1925 | |||
| SCHERTZ | ||||
| Hazel C.S,S | ||||
| SCHLABACH | ||||
| LindaS,S | born 7 Apr 1951 | |||
| SCHRADER | ||||
| DorothyS,S | born 15 Sep 1943 | |||
| SCHROCK | ||||
| Leona MarieS,S | born 6 Oct 1928 | |||
| SHANK | ||||
| Ada V.S,S | born 27 Jun 1871, Versailles, Missouri | |||
| AdamP | ||||
| AnnaS,S | born 10 May 1795, Rockingham Co, VA | died 17 Jan 1867 | ||
| David Ritchie HeatwoleP | born 29 Mar 1818, Near Harrisonburg, Rockingham, Virginia | died 25 Feb 1872, Near Versailles, Morgan, Missouri | ||
| Effie M.C | born 1 Nov 1900, Elida, Allen Co, Ohio | |||
| Elizabeth JaneS,S,P | born 24 Apr 1841, Harrisonburg, Rockingham, Virginia/Harrisonburg, VA | |||
| Ellen O.C | born 10 Jul 1896, Elida, Allen Co, Ohio | |||
| Erasmus C.C | born 11 Feb 1898, Elida, Allen Co, Ohio | |||
| Hattie MS,S | born 24 Aug 1897, West Liberty, Ohio | died 12 Dec 1990 | bur. Salem Cemetery near Elida, Ohio | |
| Ira AsaC | born 27 Jul 1890, Elida, Allen Co, Ohio | |||
| IsaacS,S | born 24 Feb 1863 | |||
| Jacob BasilC | born 13 Aug 1888, Sugar Creek twp., Allen Co., Ohio | |||
| Laura A.C | born 8 Jun 1892, Elida, Allen Co, Ohio | |||
| MagdalenaS,S | born 22 Dec 1768 | died 31 May 1851, Fairfield Co. Ohio | ||
| MagdalenaP | ||||
| MaryS,S | ||||
| Noah O.C | born 14 Jan 1905, Elida, Allen Co, Ohio | |||
| Otho B.C | born 22 Apr 1894, Elida, Allen Co, Ohio | died 5 May 1977, Sarasota, Florida | ||
| RebeccaP | born 9 Jun 1819, Near Broadway, Rockingham, Virginia | died 12 Jun 1887 | ||
| Rhuda R.C | born 9 Sep 1902, Elida, Allen Co, Ohio | |||
| SophiaC | born 24 May 1864, Wayne Co | |||
| Susannah R.C | born 2 Dec 1886, Ohio | |||
| Timothy H.C | born 25 Oct 1908, Ohio | |||
| SHELLENBARGER | ||||
| AndreaS,S | born 19 Dec 1980 | |||
| Carley MaeC | born 18 Feb 2003 | |||
| Chad MichaelC | born 20 Sep 1974 | |||
| EileenS,S | ||||
| Gage AnthonyC | born 12 Feb 2005 | |||
| Isaac RyanC | born 10 Jan 2003 | |||
| Jane EllenC | born 10 Sep 1952, near Elida, Ohio | |||
| Jeremy RyanC | born 28 Apr 1978 | |||
| Katelyn MarieC | born 3 Feb 1997 | |||
| Makenzie JoC | born 16 Nov 1997 | |||
| Mekayla JaneC | born 16 Nov 1997 | |||
| Samantha KayC | born 25 Feb 1998 | |||
| Stephanie JaneC | born 8 Jun 1979 | |||
| StevenS,S | born 14 Feb 1950 | |||
| TammyS,S | born 8 Feb 1976 | |||
| SHENK | ||||
| Andrew S.S,S | born 29 Jul 1878, Allen Co. Ohio | died 1956, Allen Co. Ohio | bur. Allen Co. Ohio | |
| Caroll W.C | born 20 May 1902 | |||
| ClaytonC | born 14 Oct 1917 | died 1927 | ||
| DanielP | born 27 Sep 1853, Franklin Co. Ohio | died 1 Dec 1943, Warwick Co., Virginia | ||
| EdgarC | born 28 Jul 1906 | |||
| Irene PatriciaS,S | born 16 Aug 1936 | |||
| LouisC | born 30 Jun 1915 | died 4 Apr 1999 | bur. Salem Cemetery near Elida, Ohio | |
| Luella FlorenceC | born 6 May 1923, Elida, Ohio | |||
| MargaretC | born 26 May 1910 | |||
| Mark DanielC | born 19 Dec 1917, Ohio | |||
| Menno WilsonC | born 16 Nov 1900 | |||
| Oliver W.C | born 2 Nov 1903 | |||
| RachelP | born 16 Jan 1852 | died 19 Feb 1890, Elida, Ohio | ||
| RhodaC | born 24 Jun 1908 | |||
| Rhoda E.C | born 31 Dec 1879, Elida, Ohio | died 1961, Allen Co. Ohio | ||
| RolandC | born 22 Dec 1911 | |||
| SHORT | ||||
| GraceS,S | born 12 Apr 1913, Goshen, Indiana | |||
| SMITH | ||||
| JoAnn RuthC | born 30 Jul 1941 | |||
| John JayS,S | born 28 Jun 1939 | |||
| Kent TimothyC | born 24 May 1968 | |||
| Matthew JonC | born 21 Jan 1972 | |||
| SMUCKER | ||||
| CarolineS,S | born 13 May 1914 | died 17 Nov 1989, Elida, Ohio | ||
| SNAPP | ||||
| Amy LeAnneS,S | ||||
| SNAVELY | ||||
| AnnS,S | born 1730, Lampeter Township, Lancaster Co, PA | died After 1809 | ||
| JacobP | ||||
| VeronicaP | ||||
| SNYDER | ||||
| Grace EdithS,S | ||||
| STANTICH | ||||
| DianneC | born 18 Feb 1954 | |||
| LarryS,S | ||||
| STAUFFER | ||||
| MargaretC | born Abt 1747, Conestoga Twp., Lancaster Co., Pennsylvania | |||
| PeterS,S | ||||
| STEELE | ||||
| JaneP | ||||
| STEHMAN | ||||
| Elizabeth JaneS,S | born 1670 | |||
| JohnS,S | ||||
| MariaC | born Bef 1725 | |||
| STEINER | ||||
| AnnaP | born Abt 1684 | died Abt 1756 | ||
| Johannes HansP | born 26 Nov 1674, Oberdiessbach, Canton Bern, Switzerland | died 25 Oct 1758 | ||
| STEMEN | ||||
| Amanda JaneC | ||||
| AndrewP | born 31 Dec 1825, Fairfield Co. Ohio | died 5 Nov 1904, Allen Co. Ohio | ||
| Anna B.C | ||||
| ElizabethS,S,S,S | born 10 Jun 1800 | |||
| George W.C | ||||
| IsaacS,S | born 22 Dec 1843, Allen Co. Ohio | died 20 Apr 1931, Allen Co. Ohio | bur. Salem Cemetery near Elida, Ohio | |
| JaneP | born 20 May 1827, Fairfield Co. Ohio | died 10 Sep 1900 | ||
| John M.C | ||||
| LydiaC | born 21 Apr 1841 | died 1921 | ||
| Lydia C.C | ||||
| Martha M.C | ||||
| Mary A.S,S | born 20 Aug 1850, Elida, Ohio | died 5 Aug 1925, Elida, Ohio | bur. Salem Cemetery near Elida, Ohio | |
| Mary HeleneS,S | ||||
| Mary Magdalene "Polly"P,P | born 12 May 1807, Fayette Co., PA | died 7 Jun 1881, Allen Co. Ohio | ||
| PeterP,P | born 15 Sep 1802, Rockingham County, Virginia | |||
| RachelP | born 16 Jan 1852 | died 19 Feb 1890, Elida, Ohio | ||
| Rhoda E.C | born 31 Dec 1879, Elida, Ohio | died 1961, Allen Co. Ohio | ||
| Samuel E.C | ||||
| Sheryl AnnS,S | born 13 Jan 1946 | |||
| Simeon B.C | ||||
| STEWART | ||||
| Zelma MayP | born 2 Jun 1897, Kansas | died 8 Jun 1984, Lima, Ohio | bur. 12 Jun 1984, St. Matthews Cementary; Cridersville, Ohio | |
| STIRN | ||||
| AndreaS,S | born 19 Dec 1980 | |||
| STONEMAN | ||||
| SaraS,S | ||||
| STONER | ||||
| AbrahamC | ||||
| AbrahamC | born Abt 1730, Chester County, Pennsylvania | |||
| AgnesC | ||||
| AgnesC | born 1736, Coventry Township, Chester County, Pennsylvania | |||
| AnnaC | ||||
| AnnaC | born 1756 | |||
| AnnaS,S | born Franklin Co. PA | |||
| Anna NancyC | ||||
| AnnahS,S | born 1734, Conestoga Valley, Lancaster County, Pennsylvania | |||
| AutrainS,S | born 21 Sep 1735, Germany | |||
| BarbaraC | born Dec 1732 | |||
| CatherinaC | ||||
| CatherineC | born 1736, Pennsylvania | |||
| CatherineC | born 1753 | |||
| CatherineC | born 9 Nov 1768, Franklin Co. PA | |||
| CatherineC | born 1705, Griesheim, Starkeburg, Hessen, Germany | |||
| ChristianC | born 1735, Lancaster Co. PA | |||
| DanielC | born 19 May 1770, Frederick MA | |||
| DanielC | born 23 May 1773 | |||
| DavidC | ||||
| DavidC | born 1733, Chester County, Pennsylvania | |||
| DavidC | born 13 Sep 1760 | |||
| DavidC | born 13 Nov 1767, Franklin Co. PA | |||
| ElizabethC | ||||
| ElizabethC | born 1723 | |||
| ElizabethC | born 24 May 1772, Franklin Co. PA | |||
| EveC | born 25 Dec 1734 | |||
| HannahC | ||||
| IsaacC | ||||
| JacobC | born 10 Mar 1732, Germany | |||
| JacobC | born 1762 | |||
| JohannS,S | born Abt 1705 | died 28 May 1769, franklin, PA | ||
| JohnC | ||||
| JohnC | born 12 Jan 1759 | |||
| JohnC | born Abt 1730, Chester County, Pennsylvania | died 8 Jul 1774, Fredericks County, Maryland | bur. Wolfe Cemetery, Union Bridge, Carroll County, Maryland | |
| JohnC | born Abt 1777, Franklin Co. PA | |||
| MagdalenaS,S | born Abt 1732 | |||
| MagdalenaC | born 1725, Conestoga, Lancaster County, Pennsylvania | |||
| MarianC | ||||
| Mary AnnC | born 5 Apr 1731, Merion, Franklin County, Pennsylvania | died Between 1797 and 1800, Antietam, Franklin County, Pennsylvania | ||
| MichaelC | born 10 Aug 1774, Franklin Co. PA | |||
| RebeccaC | ||||
| RebeccaC | born Abt 1784, Franklin Co. PA | |||
| SamuelC | ||||
| SarahC | ||||
| SusannaC | ||||
| SusannahC | born Abt 1787, Franklin Co. PA | |||
| Susannah H.C | born 7 Dec 1764, Coventry Township, Chester County, Pennsylvania | |||
| STUCKEY | ||||
| ConnieS,S | born 24 May 1953 | |||
| David NathanS,S | born 14 Apr 1948 | |||
| DianneC | born 21 Dec 1948, West Liberty, Ohio | |||
| Kari NoellaC | born 8 Nov 1978, Tripoli, Libya | |||
| SWARTZ | ||||
| Edna ElizabethC | born 26 Jun 1913, Allen Co. Ohio | |||
| VernonS,S | ||||
| SWEENEY | ||||
| EricS,S | born 28 Nov 1974 | |||
| Jacqueline BrianneC | born 13 Sep 1999 | |||
| Jaden DavidC | born 25 Mar 1997 | |||
| Jennessa NicoleC | born 27 Feb 2001 | |||
| Nicole RaeC | born 10 Feb 1976 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 27 Jan 2009 with Legacy 7.0 from Millennia